Contact us at [email protected] to get sponsorship benefits tailored to your needs.
Investment Benefit | Diamond 30,000 |
Platinum 20,000 |
Emerald 15,000 |
Gold 10,000 |
Silver 6,000 |
Mix N’ Mingle* 5,000 |
Technical Tour* 3,800 |
Collateral 2,000 |
Media Sponsor |
---|---|---|---|---|---|---|---|---|---|
Sponsored Fireside Chat
|
√ | ||||||||
Sponsorship of the official themed party. The event will be decorated as per sponsor brand colors. | √ | ||||||||
Agenda presenter slot to demonstrate expertise and thought leadership in related area. | √ | ||||||||
5 min Sponsors speech during Official Opening Ceremony | √ | ||||||||
An opportunity to have a representative as part of opening panel discussion to demonstrate expertise and thought leadership. | √ | √ | |||||||
Introduction to members of the CARILEC Board of Directors. | √ | √ | |||||||
Dedicated advert in Cvent; event networking application. | √ | √ | |||||||
Sponsorship of Opening Ceremony Cocktai | √ | ||||||||
Sponsorship of CEO’s & CFO’s Breakfas | √ | ||||||||
Introduction to two senior executives from the utility during sponsored event. | √ | √ | √ | √ | |||||
Sponsorship of lunch for attendees | √ | ||||||||
A 15- 30 second company video played during conference sessions. | √ | √ | √ | √ | |||||
Sponsor Interview highlight on social media | √ | √ | √ | √ |
Contact us at [email protected] to get sponsorship benefits tailored to your needs.