Contact us at [email protected] to get sponsorship benefits tailored to your needs.
Investment Benefit | Diamond 30,000 |
Platinum 20,000 |
Emerald 15,000 |
Gold 10,000 |
Silver 6,000 |
Technical Tour* 3,800 |
Collateral 2,000 |
Media Sponsor | |
---|---|---|---|---|---|---|---|---|---|
Sponsored Fireside Chat
|
√ | ||||||||
Opening Panel discussion invitation: An opportunity to have a representative as part of opening panel discussion to demonstrate expertise and thought leadership, and to promote your brand’s product/service offerings. |
√ | ||||||||
Sponsorship of official themed party with exclusive VIP area and an opportunity for a 5- minute speech to welcome attendees. | √ | ||||||||
Sponsorship of Opening Ceremony Cocktail with an opportunity for a 5- minute speech to welcome attendees. | √ | ||||||||
One complimentary Exhibitor booth for the display of sponsor’s product offerings. | √ | √ | |||||||
Sponsorship of a member exclusive Mix n Mingle event, with a VIP corner which includes seating and refreshments and an opportunity for a 5- minute speech to welcome attendees. | √ | √ | |||||||
15- min calendar appointment with two utility Engineers or Procurement Managers. | √ | √ | |||||||
Complimentary agenda presenter slot to demonstrate expertise and thought leadership in related area. | √ | ||||||||
A 30 - 60 second company video played during conference sessions. | √ | ||||||||
Sponsor Interview highlight on social media | √ | √ | √ | √ | |||||
50% discount on one Exhibitor booth for the display of sponsor’s product offerings. | √ | ||||||||
Dedicated advert in Cvent; event networking application. | √ | √ | √ | √ | |||||
Advert included in the Caribbean Electric Industry Journal. | √ | √ | √ | √ | |||||
Dedicated pre-conference social media sponsor highlight featuring product offerings. | √ | √ | √ | √ | |||||
Placement of sponsors collateral/gifts at entrance and on cocktail tables during sponsored events. Collateral must be provided by sponsors. * | √ | √ | √ | √ | |||||
Sponsorship of one Conference Networking break. | √ | √ | √ | √ | |||||
Complimentary event registration passes | √ | √ | √ | √ | |||||
Invitation to member exclusive networking events. | √ | √ | √ | √ | |||||
Access to conference attendees listing with contact details. | √ | √ | √ | √ | |||||
3 - 5 min Sponsor speech during related sponsored event | √ | √ | √ | √ | |||||
Branded tokens/giveaways for inclusion in attendees welcome packages; Sponsor to supply gifts. * | √ | √ | √ | √ | |||||
Acknowledgment in PSAs throughout the event. | √ | √ | √ | √ | |||||
Website page branding including placement on homepage banner and company logo and link to website on sponsor’s page. | √ | √ | √ | √ | |||||
Event branding opportunities, including opportunity for banner placements throughout venue. | √ | √ | √ | √ | |||||
Logo visibility on home-screen, profiles, and sessions on event platform | √ | √ | √ | √ | |||||
Logo inclusion in e-mail advertising campaigns relating to the Conference. | √ | √ | √ | √ |
Contact us at [email protected] to get sponsorship benefits tailored to your needs.