Page 31 - CARILEC Tariff Survey Report June 2023
P. 31

Table 20: Monthly Energy Sales in USD per Customer Group for June 2023, March 2023 and December 2022

                                                                      Jun-23                                                  Mar-23                                                    Dec-22


                                                                                                                     Energy Sales (US$/month)
                                   Utility
                                                                                   Other                                                    Other                                                    Other
                                                                                  (Street                                                   (Street                                                  (Street
                                               Residential   Commercial   Industrial          Total     Residential   Commercial   Industrial          Total     Residential   Commercial   Industrial           Total
                                                                                  lighting,                                                lighting,                                                lighting,
                                                                                    etc)                                                     etc)                                                     etc)
                                    ANGLEC     1,204,880.40   3,155,145.16   8,986.27   46,449.28   4,415,461.11   998,632.64   3,039,336.08   8,692.65   49,249.13   4,095,910.50   802,000.00   2,798,800.00   14,000.00   126,365.00   3,741,165.00

                                     APUA      3,313,126.96   5,997,067.89   200,514.00   117,000.00   9,627,708.85   2,564,193.78   4,946,692.31   166,025.75   117,000.00   7,793,911.84   2,746,991.00   5,296,852.68   156,505.64   117,000.00   8,317,349.32
                                  Aqualectra NV   9,480,677.00   4,673,547.00   4,602,764.00   541,387.00   19,298,375.00   8,873,358.47   5,493,832.93   5,022,538.00   547,461.00   19,937,190.40   11,862,000.00   5,804,000.00   6,245,000.00   676,000.00   24,587,000.00
                                      BEL      4,669,676.89   6,467,625.83   481,349.64   442,295.31   12,060,947.67   3,360,478.98   5,308,090.65   549,987.28   446,274.94   9,664,831.85   3,580,027.64   5,266,552.85   551,997.17   458,962.23   9,857,539.89

                                    BELCO      8,767,070.39   3,226,591.77   6,760,054.10   68,624.16   18,822,340.42   7,990,948.00   2,400,464.00   5,815,721.00   75,010.00   16,282,143.00   8,017,601.00   2,809,066.00   6,289,142.00   86,719.00   17,202,528.00
                                     BVI EC    1,764,841.02   3,847,288.43   165,433.21   30,997.48   5,808,560.14   1,357,967.72   3,276,846.86   159,529.94   32,440.66   4,826,785.18   1,713,020.24   4,056,667.34   170,107.11   36,120.35   5,975,915.04

                                     CUC       14,916,691.84   5,972,108.20   5,115,767.49   192,107.06   26,196,674.59   11,125,358.44   4,947,109.61   5,479,581.20   207,334.17   21,759,383.42   10,272,565.61   5,029,899.58   5,132,626.80   174,394.08   20,609,486.07
                                    DOMLEC      954,264.00   1,058,593.00   70,953.00   118,466.00   2,202,276.00   851,584.00   891,514.00   62,745.00   114,560.00   1,920,403.00   806,868.35   814,697.93   58,179.24   113,514.31   1,793,259.83
                                   FORTIS TCI   2,801,527.78   4,010,454.15   227,905.81   132,368.14   7,172,255.88   2,123,015.38   3,499,199.19   251,803.53   152,061.08   6,026,079.18   2,275,692.00   353,213.00   242,510.00   138,553.00   3,009,968.00

                                     GBPC      2,986,616.00   2,552,569.00   2,002,964.00   1,544,929.00   9,087,078.00   2,412,770.00   2,501,240.00   1,906,430.00   281,801.00   7,102,241.00   1,196,200.00   1,503,876.00   1,278,930.00   280,209.00   4,259,215.00
                                     GPL       7,533,351.20   3,043,643.40   6,048,522.67   338,633.26   16,964,150.53   6,673,919.82   2,676,086.82   5,295,313.14   338,633.26   14,983,953.04   7,569,296.13   2,891,452.58   5,612,326.70   338,633.26   16,411,708.67

                                     JPSCO     32,891,374.00   35,571,594.00   15,012,542.00   1,227,048.00   84,702,558.00   32,671,184.00   37,602,473.00   7,144,504.00   1,313,306.00   78,731,467.00   35,294,789.00   41,476,771.00   16,357,819.00   1,447,987.00   94,577,366.00
                                    LUCELEC    3,737,474.00   6,642,658.00   587,274.00   294,866.00   11,262,272.00   3,678,631.00   6,591,248.00   652,229.00   332,405.00   11,254,513.00   4,079,971.80   7,228,140.91   780,852.00   348,712.58   12,437,677.29
                                     LUMA     113,666,819.24   122,791,065.23   29,632,281.00   11,495,599.11   277,585,764.58   113,809,089.52   156,749,640.65   37,382,005.06   10,630,412.03   318,571,147.26   130,232,926.86   164,140,310.80   37,977,532.81   11,186,682.44   343,537,452.91

                                    NV EBS     1,696,939.86   653,191.56   1,463,878.47   106,984.46   3,920,994.35   1,466,532.39   600,055.28   1,325,620.05   101,508.29   3,493,716.01   1,925,894.61   762,768.57   1,819,906.34   125,156.59   4,633,726.11
                                    ROATAN     2,049,312.00   643,498.00   1,011,981.00   100,454.00   3,805,245.00   1,572,874.00   508,291.00   842,134.00   72,522.00   2,995,821.00   1,593,288.00   518,112.00   829,032.00   92,949.00   3,033,381.00

                                    T&TEC      12,607,715.59   4,391,711.95   10,093,517.91   1,088,147.40   28,181,092.85   12,579,505.16   5,375,897.79   8,588,948.67   1,086,186.14   27,630,537.76   11,754,058.15   4,321,005.60   17,105,559.88   1,062,436.67   34,243,060.30
                                    VINLEC     2,558,958.72   2,247,856.74   245,622.19   59,306.15   5,111,743.80   2,148,721.04   1,866,416.14   196,209.57   57,046.44   4,268,393.19   2,259,815.57   2,034,975.54   230,833.04   57,083.09   4,582,707.24

















                                                                                                                                                                                                                  28
   26   27   28   29   30   31   32   33   34   35   36