Page 37 - CARILEC Tariff Survey Report June 2023
P. 37

Table 21: Monthly Energy Demand in MWh per Customer Group for June 2023, March 2023 and December 2022


                                                                         Jun-23                                                  Mar-23                                                    Dec-22
                                                                                                                         Energy Demand (MWh/month)
                                     Utility                                         Other                                                    Other                                                    Other
                                                                                     (Street                                                  (Street                                                  (Street
                                                 Residential   Commercial   Industrial          Total     Residential   Commercial   Industrial          Total     Residential   Commercial   Industrial           Total
                                                                                    lighting,                                                lighting,                                                lighting,
                                                                                      etc)                                                     etc)                                                     etc)
                                      APUA        10,097.00   17,694.00   579.00     260.00    28,630.00   7,780.09    15,068.12   479.19     260.00    23,587.40    8,337.7    16,491.2     450.7     260.0     25,539.61

                                  Aqualectra NV   24,506.00   11,282.00   14,325.00   1,634.00   51,747.00   21,268.00   12,229.00   14,050.00   1,658.00   49,205.00   22,571.0   11,560.0   15,790.0   1,682.0   51,603.00
                                      BEL         23,824.22   31,317.33   2,936.77   1,965.76   60,044.08   17,679.53   25,652.29   2,719.84   1,983.44   48,035.10   18,544.9   25,474.6   3,202.8    2,039.8   49,262.06
                                     BELCO        18,924.22   6,794.25   16,988.37   187.83    42,894.66   17,439.00   5,038.00   14,619.00   208.00    37,304.00   17,285.0     5,844.0    15,038.0   231.0     38,398.00

                                      BLPC        30,413.74   31,367.33   18,867.77   384.21   81,033.05   27,493.00   29,988.00   17,418.00   392.00   75,291.00   28,365.0    29,904.0    17,601.0   379.0     76,249.00
                                     BVI EC       4,801.52    11,094.98   515.89     76.01     16,488.40   3,605.51    9,117.61    481.94     78.07     13,283.13   3,992.17    9,950.25     441.35    77.07     14,460.84

                                    DOMLEC        3,742.00    3,669.00    274.00     454.00    8,139.00    3,439.00    3,158.00    243.00     447.00    7,287.00    3,507.00    3,096.00     240.00    460.00     7,303.00
                                   FORTIS TCI     10,870.00   15,039.00   1,098.00   387.00    27,394.00   7,872.00    12,755.00   1,206.00   390.00    22,223.00   8,261.00    12,962.00   1,161.00   383.00    22,767.00
                                      GBPC        9,563.00    7,962.00    6,597.00   358.00    24,480.00   8,261.00    7,762.00    7,755.00   356.00    24,134.00   6,117.00    5,934.00    7,204.00   356.00    19,611.00

                                      GPL         35,619.51   10,718.25   27,517.44   1,484.81   75,340.01   31,487.15   9,384.51   22,056.44   1,483.89   64,411.99   36,096.88   10,527.61   23,723.62   1,581.06   71,929.16
                                     JPSCO        98,135.00   125,134.00   69,872.00   3,312.00   296,453.00   85,580.00   114,355.00   58,478.00   3,515.00   261,928.00   87,378.00   117,214.00   57,459.00   3,415.00   265,466.00

                                    LUCELEC       11,934.00   18,849.00   1,705.00   818.00    33,306.00   10,395.00   16,742.00   1,689.00   826.00    29,652.00   10,836.0    17,326.0    1,876.0    827.0     30,865.00
                                     LUMA        647,391.18   666,289.88   145,893.93   30,580.24   1,490,155.23   452,708.56   576,253.87   142,909.89   29,273.59   1,201,145.91   505,586.87   606,355.34   143,539.89   30,142.87   1,285,624.97
                                     NV EBS       57,586.00   15,704.00   40,159.00   2,182.00   115,631.00   49,765.81   13,769.27   35,105.44   1,971.00   100,611.51   55,457.5   15,391.4   39,579.8   2,138.9   112,567.53

                                    ROATAN        5,600.00    1,600.00    3,000.00   240.00    10,440.00   4,090.00    1,220.00    2,300.00   530.00    8,140.00     4,500.0     1,300.0    2,500.0    500.0      8,800.00
                                     T&TEC       254,807.00   69,040.00   359,750.00   10,943.00   694,540.00   268,322.00   84,380.00   308,140.00   10,926.00   671,768.00   240,053.0   67,939.0   328,885.0   10,874.0   647,751.00

                                     VINLEC       6,518.00    5,325.00    657.00     144.00    12,644.00   5,616.00    4,503.00    531.00     142.00    10,792.00   5,895.00    4,907.00     627.00    142.00    11,571.00


















                                                                                                                                                                                                                  31
   32   33   34   35   36   37   38   39   40   41   42