Page 11 - CARILEC Tariff Report Dec 2023
P. 11

Table 5: Commercial Customers using 2,000 kWh per month


                                                  Commercial Customer using 2000 kWh per month
                                         Levies                                             Total
                                   Base    and    Fixed                          Fuel      Monthly    Average
                      Name of      Rate   Taxes   charges                      Surcharge     Bill   Unit Price
                       Utility     US$    US$             Type of Fixed Charge
                                   Cents    Cents                              US$ Cents             US$ per
                                    per   per    US$                            per kWh     (US$)     kWh
                                   kWh    kWh
                        APUA       15.55   0.00   14.72     Demand charge        18.40      693.72    0.347
                     Aqualectra NV   21.98   0.00   0.00         -               22.73      894.20    0.447
                        BEL        21.19   2.65   0.00           -               0.00       476.80    0.238
                       BELCO       27.01   4.97   47.47     Facilities charge    20.09     1,088.91   0.544
                                                        Demand charge + Customer
                        BLPC       6.90   5.13   113.00           20             16.77      689.02    0.345
                                                              charge
                        BPL        15.00   3.26   0.00           -               17.60      717.20    0.359
                       BVI EC      22.55   0.00   2.50      Service charge       13.74      728.18    0.364
                        CUC        17.01   2.57   41.82     Service charge       25.67      946.82    0.473
                      DOMLEC       26.00   4.00   8.00      Demand charge        19.00      988.00    0.494
                      Fortis TCI   29.38   0.00   0.00           -               22.00     1,027.55   0.514
                                            21
                        GBPC       20.20   3.49    0.80   Storm recovery charge   13.87     751.94    0.376
                        GPL        29.00   0.00   11.75     Demand charge        0.00       591.75    0.296
                                                  22
                      GRENLEC      16.20   1.34   *        Floor area charge     23.30      816.91    0.408
                                                         IPP charge + Customer
                         JPS       7.00   5.00   248.29           23             17.00      828.29    0.414
                                                              charge
                      LUCELEC      41.00   0.00   0.00           -               -3.00      760.00    0.380
                                            24
                     LUMA Energy   8.45   4.70    5.00     Customer charge       13.01      528.05    0.264
                       NEVLEC      16.50   0.00   24.44     Standing charge      23.00      814.44    0.407
                       NV EBS      4.00   0.00   0.00            -               0.00       80.00     0.040
                        RECO       36.90   0.00   0.00           -               0.00       738.00    0.369
                      SABA EC      38.10   0.00   0.00           -               0.00       762.00    0.381
                       SKELEC      26.18   0.00   27.60          -               0.00       551.17    0.276
                       STUCO       37.14   0.00   42.12   kVA Capacity charge    0.00       784.92    0.392
                       T&TEC       6.12   0.78   1.84      Customer charge       0.00       139.78    0.070
                       VINLEC      19.93   3.19   0.00           -               21.60      894.35    0.447
                       VIWAPA      24.65   0.48   6.33     Customer charge       22.22      953.44    0.477











        20  Demand charge = 0.033 US$ per kWh, Customer charge = 47.00 US$ per month
        21  10% VAT on base rate, storm recovery charge and fuel surcharge
        22  Plus Floor area charge: 0.007 US$ per 50 sq ft of floor area, per month (applicable, but not included here in calculation)
        23  IPP Variable Energy Charges = 0.12 US$/kWh, Customer Charge = 8.29 US$/month
        24  Purchased Power Surcharge and Subsidies Riders

                                                                                                                  10
   6   7   8   9   10   11   12   13   14   15   16