Page 21 - CARILEC Electricity Tariff - September 2021
P. 21

Table 13: Current Number of Full Time Employees (FTE)
                                          Current number of Full Time Employees (FTE)
                                    Total               Generation             T&D               Commercial
                Utility       Total      Female      Total      Female    Total     Female    Total     Female
               ANGLEC         99.00       33.00       23.00      1.00     41.00      7.00     35.00      25.00
                APUA          119.00      6.00        27.00      2.00     89.00      3.00      3.00      1.00
            AQUALECTRA        181.00      10.00      142.00      6.00     39.00      4.00     70.00      40.00
                 BEL          304.00      89.00       7.00       0.00     146.00     7.00     52.00      35.00
                BELCO         223.00      36.00       14.00      12.00    109.00    24.00      0.00      0.00
                BLPC          458.00      N/A         N/A        N/A       N/A       N/A       N/A       N/A
                 BPL          762.00     190.00      257.00      6.00     219.00    15.00     286.00    169.00
                BVI EC        153.00      33.00       47.00      1.00     51.00      1.00     55.00      31.00
                 CUC          254.00      54.00       73.00      1.00     115.00    13.00     66.00      40.00
               DOMLEC         179.00      45.00       47.00      1.00     54.00      5.00     25.00      14.00
              FORTIS TCI      149.00      45.00       25.00      1.00     22.00      1.00     102.00     43.00
              GRENLEC         233.00      47.00       53.00      1.00     91.00      2.00     89.00      44.00
                JPSCO        1254.00     375.00      147.00      15.00    390.00    43.00     740.00    319.00
              LUCELEC         251.00      77.00       53.00      5.00     64.00      4.00     134.00     68.00
                                  23
                 MUL         65.00        16.00       17.00      N/A      13.00      N/A      23.00      15.00
                STUCO         23.00       4.00        8.00       0.00      5.00      0.00      5.00      4.00
                T&TEC        2914.00     656.00       78.00      10.00   1516.00    230.00    213.00    151.00
               VINLEC         314.00      51.00       N/A        3.00      N/A       0.00     30.00      11.00
               VIWAPA         453.00      N/A         N/A        N/A       N/A       N/A       N/A       N/A









































        23  Including Water and Wastewater staff


                                                                                                                  19
   16   17   18   19   20   21   22   23   24   25   26