Page 28 - CARILEC Electricity Tariff - September 2021
P. 28

Table 15: Monthly Energy Demand in MWh per Customer Group for March 2021, June 2021 and September 2021


                                                                    Sep-21                                                 Jun-21                                                  Mar-21
                                                                                                                 Energy Demand (MWh/month)
                                    Utility
                                                                                 Other                                                  Other                                                   Other
                                                                                 (Street                                                (Street                                                 (Street
                                              Residential   Commercial   Industrial         Total    Residential   Commercial   Industrial         Total    Residential   Commercial   Industrial          Total
                                                                                lighting,                                               lighting,                                               lighting,
                                                                                  etc)                                                   etc)                                                    etc)
                                    APUA       8,994.00   16,001.00    561.00    260.00   25,816.00   8,653.00   15,732.34    465.74    260.00   25,111.08   7,278.0     13,035.0    366.0       260.0    20,939.00
                                     BEL      23,552.45   24,558.99   1,359.53   2,082.80   51,553.77   23,104.76   25,237.97   1,206.37   2,077.53   51,626.63   17,577.0   18,537.8   1,310.7   2,081.3   39,506.84

                                    BLPC      30,283.89   30,690.23   18,116.52   476.09   79,566.73   28,900.00   29,437.00   16,996.00   485.00   75,818.00   28,565.05   23,766.69   15,460.80   566.27   68,358.81
                                    BVIEC      5,468.79   9,748.08     464.48    66.54    15,747.89   5,028.28    8,395.34    488.26    67.48    13,979.36   4,163.94    7,850.84    423.97      65.44    12,504.19

                                     CUC      33,247.89   12,071.69   12,998.13   463.47   58,781.18   32,517.00   12,598.00   12,454.00   429.96   57,998.96   23,408.00   10,031.00   10,681.00   459.70   44,579.70
                                   DOMLEC      3,867.00   3,461.00     326.00    473.00    8,127.00   3,597.00    3,548.00    280.00    490.00    7,915.00   3,214.00    3,072.00    297.00     396.00     6,979.00
                                   FORTIS      9,337.00   12,303.00    789.00    355.00   22,784.00   9,486.00   13,275.00    866.00    352.00   23,979.00   7,254.0     10,546.0    742.0       347.0    18,889.00
                                     TCI
                                   GRENLEC     7,635.95   10,197.69    524.90    321.86   18,680.40   6,844.10    9,045.38    537.00    327.61   16,754.09   6,665.42    8,463.69    557.96     373.29    16,060.36
                                   LUCELEC    11,948.00   16,770.00   1,603.00   846.00   31,167.00   11,280.53   15,970.23   1,569.46   825.44   29,645.66   10,681.0   14,785.0    1,356.0     863.0    27,685.00

                                    T&TEC     289,745.00   73,133.00   340,711.00   10,805.00   714,394.00   272,247.00   63,691.00   323,641.00   10,801.00   670,380.00   252,501.0   75,427.0   309,102.0   10,791.0   647,821.00
                                   VINLEC      6,623.00   5,087.00     598.00    141.00   12,449.00   6,165.00    4,690.00    569.00    141.00   11,565.00   5,644.0     4,005.0     483.0       147.0    10,279.00

                                   VIWAPA     22,760.25   8,770.25    21,322.62   114.74   52,967.86   19,917.21   7,698.57   19,379.46   837.94   47,833.18                   N/A                          N/A



































                                                                                                                                                                                                                  23
   23   24   25   26   27   28   29   30   31   32   33