Page 8 - CARILEC Electricity Tariff - March 2016
P. 8

ELECTRICITY TARIFF FOR IPPs
                                           Electricity Tariff Rates (US $/kWh) for IPPs
                                      Diesel/
                    Name of Utility             Natural Gas   Solar       Wind       Hydro      Bagasse
                                       HFO
                          BEL          0.00        0.00        0.00       0.00        0.00        0.00
                          JPS          9.00        0.00        0.00       10.00      11.00        0.00
                       FortisTCI       0.00        0.00        0.00       0.00        0.00        0.00
                       GRENLEC         0.00        0.00        0.00       0.00        0.00        0.00
                        NVEBS          8.30        0.00        0.00       0.00        3.00        0.00
                         APUA          0.00        0.00        0.00       0.00        0.00        0.00
                        BELCO          0.00        0.00        0.00       0.00        0.00        0.00
                         BVIEC         0.00        0.00        0.00       0.00        0.00        0.00
                       LUCELEC          n/a        n/a         n/a         n/a         n/a        n/a
                        STUCO          0.00        0.00        0.00       0.00        0.00        0.00
                       DOMLEC          0.00        0.00        0.00       0.00        0.00        0.00


                                                    CUSTOMER COMPOSITION
                                    Residential   Commercial      Industrial
                   Name Of Utility                                              Others (%)     Total (%)
                                   Consumer (%)   Consumer (%)   Consumer (%)
                        BEL            80             20             0              0            100
                        JPS            89             10             0              1            100
                      FortisTCI        85             15             0              0            100

                      GRENLEC          87             11             1              1            100
                       NVEBS           44             30            23              3            100
                        APUA           90             8              0              2            100

                       BELCO           90             8              1              1            100
                       BVIEC           86             14             0              0            100
                      LUCELEC          89             11             0              0            100
                       STUCO           86             13             1              0            100
                      DOMLEC           87             10             1              2            100
   3   4   5   6   7   8