Page 7 - CARILEC Tariff Survey Results - Setember 2015
P. 7

ELECTRICITY TARIFF FOR IPPs                 ELECTRICITY TARIFF FOR DISTRIBUTED RE GENERATORS

                          Electricity Tariff Rates (US Cents/kWh) for IPPs  Average Electricity Tariff Rate (US Cents/kWh) for Small Scale (Distributed) RE
                                                                                      Generators?
                        Diesel/   Natural
              Name of Utility         Solar  Wind   Hydro  Bagasse          Residential Band           Residential Band   Commercial   Commercial
                         HFO    Gas                                Name of Utility  < 10kW  >10kW  Band <100kW  Band >100kW
                 FTCI    N/A    N/A    N/A   N/A    N/A    N/A
                                                                      FTCI     N/A      N/A       N/A      N/A
                 BEL     N/A    N/A    N/A   N/A    N/A    N/A
                                                                      BEL      N/A      N/A       N/A      N/A
                 BVIEC
                                                                      BVIEC
               AQUALECTRA  7.14  n.a.  18.13  12.09  n.a.  n.a.
                                                                    AQUALECTRA  18.13   18.13    18.13    18.13
                 BELCO                                               BELCO
              WEB BONAIRE  19.63                                    WEB BONAIRE  37.1   37.1     35.33    33.55
                DOMLEC   none   none  none   none   none   none      DOMLEC    15.64    15.64    15.64    15.64
                 MUL     N/A    N/A    N/A   N/A    N/A    N/A        MUL      N/A      N/A       N/A      N/A
                 JPSCO   11.2   N/A    N/A    12    N/A    N/A        JPSCO    13.32    N/A      13.32     N/A
                NV.EBS   N/A    N/A    N/A   N/A    N/A    N/A       NV.EBS    N/A      N/A       N/A      N/A

                                 ELECTRICITY TARIFF SUBSIDY                 PRIMARY ENERGY SOURCE
                                             Tariff Subsidy         Primary Energy Source(s) for Power Generation
                         Name of Utility                                                        Renewable
                                          Yes          No              Utility     Fossil Fuel
                                                                                                  Energy
                             FTCI                       x              FTCI           x
                             BEL                        x               BEL           x             x
                            BVIEC                       x              BVIEC          x
                         AQUALECTRA                     x           AQUALECTRA        x             x
                            BELCO                       x              BELCO          x
                         WEB BONAIRE       x                        WEB BONAIRE       x             x
                           DOMLEC                       x             DOMLEC          x             x
                            MUL                         x              MUL            x
                            JPSCO          x                           JPSCO          x             x
                            NV.EBS         x                          NV.EBS          x             x



                                 ENERGY DEMAND                                         ENERGY SALES
                         Total Energy Demand (MWh)/Customer Category          Total Energy Sales (US$) /Customer Category
                                                      Other (Street                                        Other (Street
              Name of Utility  Residential  Commercial  Industrial  Name of Utility  Residential  Commercial  Industrial
                                                      lighting, etc)                                       lighting, etc)
                 FTCI     6899.00  10843.00   709.00    294.00        FTCI   1,817,000.00  2,765,000.00  125,000.00  99,000.00
                 BEL     1713632.00  24723.14  3626.51  2412.16       BEL    2,965,790.00  4,457,236.98  520,864.16  464,742.75
                 BVIEC   5080921.00  10074853.00  683085.00  321910.00  BVIEC  1,474,546.42  2,636,555.90  171,551.89  106,920.72
               AQUALECTRA  24900.00  13500.00  18900.00  600.00    AQUALECTRA  8,120,400.00  4,778,000.00  3,567,000.00  513,200.00
                 BELCO  726112494.00  27413216.00  73095611.00  1007124.00  BELCO  20,103,220.00  7,465,526.00  14,775,134.00  313,128.00
              WEB BONAIRE  35.12    17.69     21.71     8.38       WEB BONAIRE  13,452,736.00  6,639,434.00  7,989,827.00  2,978,849.00
                DOMLEC     31.00    29.00      7.00     4.00        DOMLEC   10,883,694.00  11,297,509.00  2,370,037.00  932,397.00
                 MUL      4581.98   4254.80   27.80     147.05       MUL     887,944.05  847,698.02  4,841.92  25,190.93
                 JPSCO   91283.00  119687.00  51604.00  5931.00      JPSCO   24,171,671.00  27,640,910.00  9,024,137.00  2,122,318.00
                NV.EBS   169499.00  119189.00  69199.00  9492.00     NV.EBS  8,602,200.00  7,978,210.00  6,598,823.00  1,424,632.00


                                                      CUSTOMER COMPOSITION


                                         Residential   Commercial   Industrial
                          Name Of Utility                                       Others (%)   Total (%)
                                        Consumer (%)   Consumer (%)   Consumer (%)
                              FTCI         85.0         15.0         0.0          0.0         100.0
                               BEL         79.5         20.4         0.0          0.1         100.0
                              BVIEC        85.9         13.9         0.2          0.0         100.0
                           AQUALECTRA      90.0         9.6          0.4          0.0         100.0
                             BELCO         90.0         8.6          0.6          0.8         100.0
                           WEB BONAIRE     81.4         17.4         1.1          0.1         100.0
                             DOMLEC        87.5         11.6         0.1          0.8         100.0
                              MUL          81.2         18.2         0.2          0.5         100.0
                              JPSCO        89.4         10.5         0.0          0.1         100.0
                             NV.EBS        88.3         10.7         0.1          0.9         100.0

                                                                7
                                                              .
   2   3   4   5   6   7