Page 34 - CARILEC Electricity Tariff - December 2021
P. 34

Table 16: Monthly Energy Demand in MWh per Customer Group for June 2021, September 2021 and December 2021


                                                                    Dec-21                                                 Sep-21                                                  Jun-21
                                                                                                                 Energy Demand (MWh/month)
                                    Utility
                                                                                 Other                                                  Other                                                   Other
                                                                                 (Street                                                (Street                                                 (Street
                                              Residential   Commercial   Industrial         Total    Residential   Commercial   Industrial         Total    Residential   Commercial   Industrial          Total
                                                                                 lighting,                                              lighting,                                               lighting,
                                                                                  etc)                                                   etc)                                                    etc)
                                    APUA       8,019.52   16,005.42    490.20    260.00   24,775.14   8,994.00   16,001.00    561.00    260.00   25,816.00   8,653.0     15,732.3    465.7       260.0    25,111.08
                                   AQUALEC
                                     TRA      24,064.15   11,013.29   15,004.83   1,952.92   52,035.20   25,344.13   13,793.17   15,432.79   749.68   55,319.76   24,100.0   10,267.0   15,243.0   749.0   50,359.00
                                     BEL      18,929.66   20,872.13   1,468.58   2,070.88   43,341.25   23,552.45   24,558.99   1,359.53   2,082.80   51,553.77   23,104.76   25,237.97   1,206.37   2,077.53   51,626.63

                                    BLPC      30,498.00   33,176.00   16,589.00   429.00   80,692.00   30,283.89   30,690.23   18,116.52   476.09   79,566.73   28,900.00   29,437.00   16,996.00   485.00   75,818.00
                                    BVI EC     4,670.33    9,573.81    429.58     70.71   14,744.43   5,468.79    9,748.08    464.48     66.54   15,747.89   5,028.28    8,395.34    488.26      67.48    13,979.36
                                     CUC      25,910.00   10,749.00   11,844.00   472.95   48,975.95   33,247.89   12,071.69   12,998.13   463.47   58,781.18   32,517.00   12,598.00   12,454.00   429.96   57,998.96

                                   DOMLEC      3,655.00    3,297.00    317.00    489.00    7,758.00   3,867.00    3,461.00    326.00    473.00    8,127.00   3,597.00    3,548.00    280.00     490.00    7,915.00
                                    FORTIS     8,260.00   12,221.00    772.00    359.00   21,612.00   9,337.00   12,303.00    789.00    355.00   22,784.00   9,486.0     13,275.0    866.0       352.0    23,979.00
                                     TCI
                                   GRENLEC     7,487.00   10,173.00    620.00    331.00   18,611.00   7,635.95   10,197.69    524.90    321.86   18,680.40   6,844.10    9,045.38    537.00     327.61    16,754.09
                                    JPSCO     92,213.00   112,008.00   55,177.00   4,124.00   263,522.00   96,673.00   104,417.00   55,576.00   4,124.00   260,790.00   94,572.0   113,818.0   53,263.0   4,124.0   265,777.00
                                   LUCELEC    11,432.00   17,369.00   1,728.00   838.00   31,367.00   11,948.00   16,770.00   1,603.00   846.00   31,167.00   11,280.5   15,970.2    1,569.5     825.4    29,645.66

                                    T&TEC     279,533.00   73,060.00   330,281.00   10,822.00   693,696.00   289,745.00   73,133.00   340,711.00   10,805.00   714,394.00   272,247.0   63,691.0   323,641.0   10,801.0   670,380.00
                                   VIWAPA     19,220.00    7,339.00   13,704.00   5,068.00   45,331.00   22,760.25   8,770.25   21,322.62   114.74   52,967.86   19,917.21   7,698.57   19,379.46   837.94   47,833.18


































                                                                                                                                                                                                                  25
   29   30   31   32   33   34   35   36   37   38   39