Page 10 - CARILEC Electric Tariff Report - March 2022
P. 10

Table 3: Commercial Customers - Tariff Components and monthly Bills


                                                                       Commercial Customer using 2000 kWh per month                                       Commercial Customer using 5000 kWh per month
                                                                                                                   Total                                                                               Total
                                                         Levies                                                                              Levies                                                            Average
                                                  Base           Other                                   Fuel     Monthly    Average   Base          Other                                   Fuel     Monthly
                                      Name of             and                                                                                 and                                                               Unit
                                                                                                                                                                                                       Bill
                                                                                                                    Bill
                                      Utility     Rate      Taxes   charges         Type of            Surcharge   (US$)   Unit Price    Rate      Taxes   charges      Type of            Surcharge   (US$)    Price
                                                                                  Other Charge                                                                       Other Charge
                                                   US$    US$                                                                         US$     US$
                                                  Cents    Cents                                         US$                US$ Cents    Cents    Cents                                      US$               US$ Cents
                                                   per    per     US$                                    Cents     US$      per kWh    per    per     US$                                    Cents     US$     per kWh
                                                  kWh     kWh                                           per kWh                       kWh    kWh                                            per kWh
                                     ANGLEC
                                                  24.00   2.88    1.87            Meter Rental           17.00    879.47     0.44     24.00   2.87    1.87            Fixed Charge           17.00    2,195.50   0.44
                                      APUA        15.55   0.00   14.72           Demand Charge           18.40    693.72     0.35     15.24   0.00   29.54           Demand Charge           18.40    1,711.54   0.34

                                  AQUALECTRA      21.98   0.00    0.00                -                  19.63    832.20     0.42     21.98   0.00    0.00                -                  19.63    2,080.50   0.42
                                       BEL        21.19   2.65    0.00                -                  0.00     476.80     0.24     20.50   2.75   75.00           Service Charge          0.00     1,237.50   0.25

                                      BELCO       23.86   5.19   40.27           Facilities Charge       11.02    841.61     0.42     24.88   5.19   40.27          Facilities Charge        11.02    2,094.62   0.42
                                                                                                    7
                                      BLPC         6.90   5.06           Demand Charge + Customer Charge    18.50   679.15   0.34     6.90    4.90   130.00   Demand Charge + Customer Charge 7   18.50   1,645.00   0.33
                                       BPL        15.00   2.55    0.00                -                  10.50    561.00     0.28     15.00   2.55    0.00                -                  10.50    1,402.50   0.28
                                      BVI EC      22.50   0.00    2.50           Service Charge          21.47    881.89     0.44     22.50   0.00    2.50           Service Charge          21.47    2,200.99   0.44

                                       CUC        15.73   1.89   38.26         Fixed Service Charge      17.45    739.66     0.37     15.73   2.07   38.26         Fixed Service Charge      17.45    1,800.76   0.36
                                     DOMLEC       26.20   6.90    7.95           Demand Charge           19.30    1,055.95   0.53     26.20   6.90   15.90           Demand Charge           19.30    2,635.90   0.53
                                    FORTIS TCI    29.38   0.00    0.00                -                  15.91    905.80     0.45     29.38   0.00    0.00                -                  15.91    2,264.22   0.45

                                      GBPC        19.55   0.80    0.00                -                  10.00    607.00     0.30     19.55   0.80    0.00                -                  10.00    1,517.50   0.30
                                       GPL        26.00   0.00   11.47           Demand Charge           0.00     531.47     0.27     26.00   0.00   11.47           Demand Charge           0.00     1,311.47   0.26

                                    GRENLEC       12.15   1.82     8               Floor Area            19.49    669.20     0.33     12.15   1.82     8               Floor Area            19.49    1,672.99   0.33
                                                                                                  9
                                      JPSCO        6.00   6.00   267.72    IPP charge + Customer charge    23.00   967.72    0.48     6.00    6.00   657.72    IPP charge + Customer charge 9   23.00   2,407.72   0.48
                                    LUCELEC       33.00   0.00    0.00                -                  4.30     746.00     0.37     33.00   0.00    0.00                -                  4.30     1,865.00   0.37
                                     NEVLEC       16.50   0.00   24.75           Standing Charge         18.00    714.75     0.36     16.40   0.00   49.44           Standing Charge         18.00    1,769.44   0.35
                                      NV EBS       5.00   0.00    0.00                -                  0.00     100.00     0.05     8.00    0.00    0.00                -                  0.00     400.00    0.08

                                    NV ELMAR      27.56   0.00   41.90            Fixed Charge           0.00     593.10     0.30     27.56   0.00   41.90            Fixed Charge           0.00     1,419.90   0.28
                                      STUCO       35.53   0.00   78.83          Distribution Charge      0.00     789.43     0.39     35.53   0.00   112.61        Distribution Charge       0.00     1,889.11   0.38

                                      T&TEC        6.12   0.78    1.84          Customer Charge          0.00     139.79     0.07     6.12    0.77    1.84          Customer Charge          0.00     346.38    0.07
                                     VINLEC       19.93   3.19    0.00                -                  17.48    811.94     0.41     19.93   3.19    0.00                -                  17.48    2,029.87   0.41

                                                                     11
                                                            10
                                     VIWAPA       24.65   0.48    6.33          Customer Charge          22.22    953.44     0.48     24.65   0.48 10   6.33 11     Customer Charge          22.22    2,374.11   0.47

                                 7  Demand charge = 0.03 US$ per kWh, Customer charge = 10.00 US$ per month
                                 8  Floor area - 0.07 US$per 50 sq ft of floor area, per month
                                 9  IPP Variable Energy Charges = 0.13US$/kWh, Customer Charge = 7.72 US$/month
                                 10  Surcharges: PILOT = 0.000686 US$/kWh; Self-Insurance = 0.001925 US$/kWh; OPEB = 0.2166 US$/kWh
                                 11  Customer charges: 6.33 US$/month for single phase; 12.65 US$/month for three-phase


                                                                                                                                                                                                                    8
   5   6   7   8   9   10   11   12   13   14   15