Page 33 - CARILEC Electric Tariff Report - March 2022
P. 33

Table 15: Monthly Energy Demand in MWh per Customer Group for March 2022, December 2021 and September 2021


 Mar-22   Dec-21                                              Sep-21
 Energy Demand (MWh/month)
 Utility   Other   Other                                                  Other
 (Street           (Street                                                (Street
 Residential   Commercial   Industrial   Total   Residential   Commercial   Industrial   Total   Residential   Commercial   Industrial   Total
 lighting,         lighting,                                              lighting,
 etc)               etc)                                                   etc)
 APUA   7,563.00   15,339.00   435.66   260.00   23,597.66   8,019.52   16,005.42   490.20   260.00   24,775.14   8,994.0   16,001.0   561.0   260.0   25,816.00
 AQUALECTRA   22,316.00   11,525.00   13,523.00   1,820.00   49,184.00   24,064.15   11,013.29   15,004.83   1,952.92   52,035.20   25,344.1   13,793.2   15,432.8   749.7   55,319.76
 BEL   17,624.44   22,037.63   2,316.21   2,117.93   44,096.21   18,929.66   20,872.13   1,468.58   2,070.88   43,341.25   23,552.45   24,558.99   1,359.53   2,082.80   51,553.77

 BELCO   16,953.23   5,137.02   13,392.70   198.03   35,680.98   16,375.00   5,044.00   14,859.00   217.00   36,495.00   25,179.00   7,829.00   20,450.00   222.00   53,680.00
 BLPC   28,601.00   29,558.00   18,067.00   352.00   76,578.00   30,498.00   33,176.00   16,589.00   429.00   80,692.00   30,283.89   30,690.23   18,116.52   476.09   79,566.73

 BVI EC   4,187.96   9,035.41   473.91   75.98   13,773.26   4,670.33   9,573.81   429.58   70.71   14,744.43   5,468.79   9,748.08   464.48   66.54   15,747.89
 CUC   23,282.15   9,935.27   11,304.61   463.32   44,985.35   25,910.00   10,749.00   11,844.00   472.95   48,975.95   33,247.89   12,071.69   12,998.13   463.47   58,781.18
 DOMLEC   3,358.00   3,125.00   281.00   429.00   7,193.00   3,655.00   3,297.00   317.00   489.00   7,758.00   3,867.00   3,461.00   326.00   473.00   8,127.00

 FORTIS TCI   8,597.00   12,821.00   919.00   365.00   22,702.00   8,260.00   12,221.00   772.00   359.00   21,612.00   9,337.0   12,303.0   789.0   355.0   22,784.00
 GRENLEC   7,075.00   10,018.00   614.00   312.00   18,019.00   7,487.00   10,173.00   620.00   331.00   18,611.00   7,635.95   10,197.69   524.90   321.86   18,680.40

 JPSCO   87,625.00   111,634.00   54,168.00   2,895.00   256,322.00   92,213.00   112,008.00   55,177.00   4,124.00   263,522.00   96,673.0   104,417.0   55,576.0   4,124.0   260,790.00
 LUCELEC   10,809.00   16,451.00   1,647.00   839.00   29,746.00   11,432.00   17,369.00   1,728.00   838.00   31,367.00   11,948.0   16,770.0   1,603.0   846.0   31,167.00
 T&TEC   253,446.00   74,395.00   300,242.00   10,828.00   638,911.00   279,533.00   73,060.00   330,281.00   10,822.00   693,696.00   289,745.0   73,133.0   340,711.0   10,805.0   714,394.00

 VINLEC   5,893.00   4,573.00   545.00   142.00   11,153.00   6,017.00   4,978.00   625.00   142.00   11,762.00   6,623.00   5,087.00   598.00   141.00   12,449.00




























                                                                                        23
   28   29   30   31   32   33   34   35   36   37