Page 10 - CARILEC Tariff Survey Results June 2022
P. 10

Table 3: Commercial Customers - Tariff Components and monthly Bills



                                                                    Commercial Customer using 2000 kWh per month                                Commercial Customer using 5000 kWh per month


                                                       Levies   Fixed                                      Total   Average          Levies                                              Total   Average
                                                Base    and    Charge                             Fuel    Monthly    Unit    Base    and     Fixed                            Fuel     Monthly    Unit
                                     Name of    Rate   Taxes    s                               Surcharge   Bill    Price    Rate   Taxes   Charges                         Surcharge    Bill    Price
                                     Utility
                                                                          Type of Fixed Charge                                                          Type of Fixed Charge

                                                US$     US$                                                                  US$    US$
                                                Cents    Cents    US$                           US$ Cents    US$     US$     Cents    Cents    US$                          US$ Cents    US$      US$
                                                 per    per                                     per kWh            per kWh   per     per                                     per kWh            per kWh
                                                kWh     kWh                                                                  kWh    kWh

                                    ANGLEC      24.00   2.88   1.87           Meter rental       17.00     879.40    0.44    24.00   2.87    1.87          Meter rental       17.00    2,195.50   0.44

                                     APUA       15.55   0.00   14.72        Demand charge        18.40     693.72    0.35    15.24   0.00    29.45        Demand charge       18.40    1,711.45   0.34
                                  Aqualectra NV   21.98   0.00   0.00            -               24.28     925.20    0.46    21.98   0.00    0.00              -              24.28    2,313.00   0.46
                                      BEL       21.19   2.65   0.00              -                0.00     476.80    0.24    20.50   2.75    75.00         Service charge     0.00     1,237.50   0.25

                                     BELCO      25.66   5.34   45.32        Facilities charge    14.20     949.12    0.47    26.76   5.34    45.32        Facilities charge   14.20    2,359.87   0.47
                                                                        Demand Charge + Customer                                                      Demand Charge + Customer
                                     BLPC       6.90    6.16   70.00               6             24.78     826.73    0.41    6.90   6.00     130.00                           24.78    2,013.95   0.40
                                                                               Charge                                                                        Charge 6
                                     BVI EC     22.50   0.00   2.50          Service charge      24.91     951.61    0.48    22.50   0.00    2.50          Service charge     24.91    2,373.93   0.47
                                      CUC       15.73   1.88   38.26       Fixed service charge   20.41    798.66    0.40    15.73   2.06    38.26       Fixed service charge   20.41   1,948.26   0.39
                                    DOMLEC      26.20   6.90   7.95         Demand charge        26.70    1,203.95   0.60    26.20   8.00    15.90        Demand charge       26.70    3,060.90   0.61

                                    Fortis TCI   29.38   0.00   0.00             -               24.25    1,072.49   0.54    29.38   0.00    0.00              -              24.25    2,681.22   0.54
                                     GBPC       20.20   0.80   9.41      Minimum Demand charge   10.00     629.41    0.31    20.20   0.80    9.41      Minimum demand charge   10.00   1,559.41   0.31

                                      GPL       27.00   0.00   11.70        Demand charge         0.00     551.70    0.28    27.00   0.00    11.70        Demand charge       0.00     1,361.70   0.27
                                                                 7
                                    GRENLEC     12.15   1.82    *             Floor area         28.53     850.15    0.43    12.15   1.82     * 7           Floor Area        28.53    2,125.34   0.43
                                                                                                                                                        IPP charge + Customer
                                                                                          8
                                     JPSCO      6.00    6.00   287.72   IPP charge + Customer charge    20.00   927.72   0.46   6.00   6.00   707.72                          20.00    2,307.72   0.46
                                                                                                                                                             charge 8
                                    LUCELEC     33.00   0.00   0.00              -                8.80     836.00    0.42    33.00   0.00    0.00              -              8.80     2,090.00   0.42
                                    NEVLEC      16.50   0.00   24.44        Standing charge      29.10     936.44    0.47    16.40   0.00    49.44        Standing charge     29.10    2,324.44   0.46
                                     NV EBS     5.00    0.00   0.00              -                0.00     100.00    0.05    8.00   0.00     0.00              -              0.00      400.00    0.08

                                   STUCO NV     43.06   0.00   78.83       Distribution charge    0.00     940.03    0.47    43.06   0.00    112.61      Distribution charge   0.00    2,265.61   0.45
                                     T&TEC      6.12    0.78   1.84         Customer charge       0.00     139.79    0.07    6.12   0.77     1.84         Customer charge     0.00      346.38    0.07

                                    VINLEC      19.93   3.19   0.00              -               24.28     947.81    0.47    19.93   3.19    0.00              -              24.28    2,369.55   0.47




                                 6  Demand charge = 0.03 US$ per kWh, Customer charge = 10.00 US$ per month
                                 7  Floor area charge: 0.007 US$ per 50 sq ft of floor area, per month
                                 8  IPP Variable Energy Charges = 0.14 US$/kWh, Customer Charge = 7.72 US$/month


                                                                                                                                                                                                                    8
   5   6   7   8   9   10   11   12   13   14   15