Page 20 - CARILEC Tariff Survey Report June 2023
P. 20

Figure 5: Energy Demand (MWh) per Customer Class, for June 2023


                                                  Table 10: Customer Composition

                                        CUSTOMER COMPOSITION                                      Total
                                                                40
                                   Domestic /                                                         No of
                 Name Of Utility                Commercial (%)    Industrial (%)    Others (%)     (%)
                                 Residential (%)                                                    Customers
                    ANGLEC           86.00           12.00          1.00          1.00     100.00     8,129
                     APUA            89.00           8.00           1.00          2.00     100.00     37,663
                 AQUALECTRA          90.00           10.00          0.00          0.00     100.00     95,653
                      NV
                      BEL            79.00           21.00          0.00          0.00     100.00     109,065
                    BELCO            90.00           8.00           1.00          1.00     100.00     36,057
                     BLPC            70.00           9.00           1.00         20.00     100.00     166,622
                      BPL            85.00           14.00          1.00          0.00     100.00     113,350
                    BVI EC           85.00           13.00          1.00          1.00     100.00     16,387
                     CUC             86.08           13.61          0.30          0.00     100.00     33,214
                   DOMLEC            87.00           11.00          1.00          1.00     100.00     37,625
                  FORTIS TCI         85.00           15.00          0.00          0.00     100.00     16,919
                     GBPC            87.00           11.00          1.00          1.00     100.00     19,357
                      GPL            91.00           8.00           1.00          0.00     100.00     223,032
                      JPS            89.43           10.48          0.02          0.07     100.00     689,035
                   LUCELEC           89.00           9.00           1.00          1.00     100.00     71,816
                     LUMA            92.00           8.00           0.00          0.00     100.00    1,507,545
                    NEVLEC           86.00           14.00          0.00          0.00     100.00     8,006
                    NV EBS           89.00           9.00           1.00          1.00     100.00     187,933
                    ROATAN           91.00           7.00           1.00          1.00     100.00     20,531
                    SKELEC           89.00           10.00          0.00          1.00     100.00     21,867
                    T&TEC            88.43           10.80          0.75          0.02     100.00     516,908
                    VINLEC           88.00           10.00          1.00          1.00     100.00     48,502
                    VIWAPA           83.00           15.00          2.00          0.00     100.00     55,199







        40  In some cases, 0% indicates a share below 0.5%

                                                                                                                  17
   15   16   17   18   19   20   21   22   23   24   25