Page 7 - CARILEC Electricity Tariff - December 2018
P. 7

ENERGY SALES                                          ENERGY DEMAND
                       Energy Sales (US$) /Class of Customer                 Energy Demand (MWh)/Class of Customer
                                                   Other (Street                                           Other (Street
         Name of Utility  Residential  Commercial  Industrial  Name of Utility  Residential  Commercial  Industrial
                                                   lighting, etc)                                          lighting, etc)
           VIWAPA   7,039,500.00  4,487,368.00  11,273,979.00  13,705,083.00  VIWAPA  13,425.32  8,985.77  20,009.03  0.00
           N.V. EBS  3.399.325  2.655.608  1.269.166  469.71     N.V. EBS  54,269.00  31,554.00  21,402.00  3,753.00
            BPL     6,106,406.00  6,185,914.00  906,868.00  101,428.00  BPL  485,767.00  593,946.00  108,470.00  6,669.00
            CUC     8,660,326.35  4,075,447.69  4,245,258.01  0.00  CUC    26,246.00  11,322.00  13,895.00   0.00
           GRENLEC  2,275,971.19  3,777,680.39  149,589.12  126,804.16  GRENLEC  6,711.14  10,005.81  530.82  447.77
          WEB Bonaire  1,655,710.00  1,405,792.00  31,240.00  31,240.00  WEB Bonaire  0.00  0.00   0.00      0.00
           LUCELEC  2,681,318.78  5,148,803.78  464,157.31  275,787.85  LUCELEC  10,449.30  17,224.84  1,549.62  908.01
            GBPC    1,364,625.00  1,902,994.00  1,190,938.00  422,196.00  GBPC  7,020.00  8,301.00  6,858.00  372.00
           DOMLEC     0.00       0.00      0.00      0.00        DOMLEC     1,072.00  1,948.00    285.00     43.00
           Fortis TCI   1,693,597.00  3,025,799.00  151,751.00  87,278.00  Fortis TCI   6,459.00  11,915.00  865.00  289.00
          Aqualectra  8,300,000.00  4,850,000.00  4,750,000.00  180,000.00  Aqualectra  24,100.00  13,000.00  16,600.00  800.00
            GPL     4,360,594.00  2,029,639.00  3,082,109.00  3,029,723.00  GPL  18,125.00  5,983.00  9,882.00  9,620.00
           SKELEC   3,065,239.26  4,727,967.83  0.00  274,989.00  SKELEC   543,978.00  20,491.00   0.00      0.00
           T&TEC    12,277,390.15  5,090,418.65  9,618,765.28  1,045,183.59  T&TEC  252,314.47  81,181.19  338,416.79  10,359.89
            BEL     2,849,868.84  4,129,016.05  408,358.30  443,425.90       BEL  15,756.11  21,480.18  2,249.59  2,111.55















                 ELECTRICITY TARIFF FOR DISTRIBUTED RE GENERATORS    ELECTRICITY TARIFF FOR Independent Power Producers (IPPs)
         Average Electricity Tariff Rate (US Cents/kWh) for Small Scale (Distributed) RE   Electricity Tariff Rates (US cents/kWh) for IPPs
                              Generators?                                 Diesel/   Natural
                    Residential   Residential   Commercial   Commercial   Name of Utility  Solar  Wind  Hydro  Bagasse
        Name of Utility                                                    HFO    Gas
                    Band < 10kW  Band >10kW  Band <100kW  Band >100kW  VIWAPA  0.00  0.00  0.16  0.00   0.00   0.00
           VIWAPA     0.00       0.00      0.00       0.00       N.V. EBS  0.16   0.00    0.00   0.00   0.08   0.00
           N.V. EBS    na        na         na        na
            BPL  Current Fuel ChargeCurrent Fuel ChargeCurrent Fuel Charge  N/A  BPL  N/A  N/A  N/A  N/A  N/A  N/A
            CUC       N/A        N/A       N/A        N/A         CUC      N/A    N/A     N/A    N/A    N/A    N/A
           GRENLEC    15.00      0.00      0.00       0.00       GRENLEC   0.00   0.00    0.00   0.00   0.00   0.00
         WEB Bonaire  0.00       0.00      0.00       0.00     WEB Bonaire  0.00  0.00    0.00   0.00   0.00   0.00
           LUCELEC     n/a       n/a       n/a        n/a        LUCELEC   n/a     n/a    n/a    n/a    n/a    n/a
            GBPC      0.00       0.00      0.00       0.00        GBPC     0.00   0.00    0.00   0.00   0.00   0.00
           DOMLEC     0.00       0.00      0.00       0.00       DOMLEC    0.00   0.00    0.00   0.00   0.00   0.00
          Fortis TCI   0.00      0.00      0.00       0.00       Fortis TCI   0.00  0.00  0.00   0.00   0.00   0.00
          Aqualectra  0.14       0.14      0.14       0.14      Aqualectra  0.07  N.A.    0.14   0.12   N.A.   N.A.
            GPL       0.00       0.00      0.00       0.00        GPL      15.50  0.00    0.00   0.00   0.00   0.00
           SKELEC     NONE      NONE       NONE      NONE        SKELEC    0.00   0.00    0.00   0.00   0.00   0.00
           T&TEC       n/a       n/a       n/a        n/a         T&TEC    n/a     n/a    n/a    n/a    n/a    n/a
            BEL       0.00       0.00      0.00       0.00         BEL     0.00   0.00    0.00   0.00   0.00   0.00
   2   3   4   5   6   7   8