Page 4 - CARILEC Electricity Tariff - June 2019
P. 4

ELECTRICITY TARIFF COMPONENTS AND CHARGES – RESIDENTIAL/DOMESTIC CUSTOMERS
                    Residential Customer using 100 kWh per   Residential Customer using 400 kWh per   Residential Customer using 800 kWh per
                                month                            month                            month
                            Special                          Special                          Special
           Name of         Charges/   Fuel   Total          Charges/   Fuel   Total          Charges/   Fuel   Total
           Utility  Base Rate                       Base Rate                        Base Rate
                            Taxes   Surcharge   Typical      Taxes   Surcharge   Typical       Taxes   Surcharge  Typical
                    (US$)                             (US$)                            (US$)
                           (vat, levy,   (US$)   Bill (US$)  (vat, levy,   (US$)  Bill (US$)  (vat, levy,   (US$)  Bill (US$)
                           etc) (US$)                       etc) (US$)                       etc) (US$)
           JPSCO     10.97   0.00   14.92   25.89     63.44   16.04  59.69   139.17    133.39  37.43  119.38  290.20
            BLPC     9.45    4.46   16.06   29.97     34.43   17.27  64.24   115.94    71.15   34.93  128.48  234.56
          GRENLEC    15.03   1.87   16.55   33.45     60.10   10.49  66.20   136.79    120.21  19.50  132.40  272.11
           VIWAPA    19.87   7.83   19.26   46.96     63.99   16.73  77.03   157.75    134.52  28.60  154.06  317.18
          Aqualectra  15.96  0.00   17.77   33.73     73.80   0.00   71.10   144.90    170.70  0.00   142.20  312.90
           NV EBS    3.44    0.00   0.00    3.44      17.20   0.00    0.00   17.20     49.80   0.00    0.00   49.80
            CUC      19.44   1.59   14.86   35.89     58.26   6.34   59.45   124.05    110.02  12.68  118.90  241.60
            BEL      18.50   0.00   0.00    18.50     83.50   10.44   0.00   93.94     173.50  21.69   0.00   195.19
           LUCELEC   28.08   0.00   -0.05   28.03    116.38   0.00    -0.18  116.20    236.08  0.00    -0.36  235.72
          Fortis TCI  26.06  0.00   14.89   40.95    104.24   0.00   59.57   163.81    208.48  0.00   119.15  327.63
           T&TEC     4.29    0.54   0.00    4.83      15.83   1.98    0.00   17.81     34.76   4.35    0.00   39.11
   1   2   3   4   5   6   7   8