Page 7 - CARILEC Electricity Tariff - June 2019
P. 7

ENERGY SALES                                          ENERGY DEMAND
                       Energy Sales (US$) /Class of Customer                   Energy Demand (MWh)/Class of Customer
                                                    Other (Street                                          Other (Street
         Name of Utility  Residential  Commercial  Industrial     Name of Utility  Residential  Commercial  Industrial
                                                     lighting, etc)                                        lighting, etc)
            JPSCO   28,442,528.00  39,305,394.00  6,915,947.00  1,843,938.00  JPSCO  91,723.00  148,131.00  30,984.00  6,654.00
            BLPC    6,539,052.00  10,897,145.00  1,659,700.00  222,554.00  BLPC  28,568,062.00  41,407,787.00  11,218,872.00  823,716.00
           GRENLEC  2,195,523.38  3,368,616.64  139,071.87  112,863.49  GRENLEC  6,663.48  9,537.71  522.65  425.99
           VIWAPA   3,225,190.00  1,768,390.00  3,829,289.00  335,172.00  VIWAPA  16,492.64  7,666.94  18,717.58  710.74
          Aqualectra  9,109,000.00  4,857,000.00  4,986,000.00  252,000.00  Aqualectra  25,202.00  12,574.00  16,636.00  775.00
           NV EBS   3,113,197.00  2,659,855.00  1,326,691.00  443,531.00  NV EBS  52,390.00  36,749.00  16,808.00  3,585.00
            CUC     9,359,896.98  4,290,611.73  3,581,361.60  0.00   CUC     30,265.00  12,636.00  14,626.00  0.00
             BEL    4,532,010.31  6,097,453.33  252,821.26  467,727.26  BEL  22,091.70  28,350.15  1,368.69  1,990.33
           LUCELEC  3,140,295.45  5,865,776.92  511,208.50  303,453.03  LUCELEC  10,930.00  17,862.59  1,565.37  908.11
           Fortis TCI  2,160,000.00  3,180,000.00  149,000.00  116,000.00  Fortis TCI  8,226.00  12,561.00  844.00  337.00
            T&TEC   12,458,302.66  5,185,663.46  10,477,877.07  1,052,796.89        T&TEC  255,457.12  81,711.54  375,317.71  10,394.94














                  ELECTRICITY TARIFF FOR DISTRIBUTED RE GENERATORS     ELECTRICITY TARIFF FOR INDEPENDENT POWER PRODUCERS (IPPs)
           Average Electricity Tariff Rate (US Cents/kWh) for Small Scale (Distributed) RE   Electricity Tariff Rates (US cents/kWh) for IPPs
                                Generators                                  Diesel/   Natural
                     Residential   Residential   Commercial   Commercial   Name of Utility  Solar  Wind  Hydro  Bagasse
         Name of Utility                                                     HFO    Gas
                    Band < 10kW  Band >10kW  Band <100kW  Band >100kW  JPSCO  15.30  N/A  63.30  12.10   N/A   N/A
            JPSCO      17.16      N/A       17.16      N/A
            BLPC       0.00       0.00       0.00      0.00          BLPC    0.00   0.00  20.80  16.00   0.00  0.00
                                                                   GRENLEC    NA    NA     NA     NA     NA     NA
           GRENLEC     15.00      NA         NA         NA
           VIWAPA      0.00       0.00       0.00      0.00         VIWAPA   0.00   0.00  15.80   0.00   0.00  0.00
                                                                   Aqualectra  7.14  N.A.  13.74  12.09  N.A.  N.A.
          Aqualectra   13.74     13.74      13.74      13.74
           NV EBS      0.00       0.00       0.00      0.00         NV EBS   17.10  0.00   0.00   0.00   7.90  0.00
            CUC        N/A        N/A        N/A       N/A           CUC     N/A    N/A    N/A    N/A    N/A   N/A
             BEL       0.00       0.00       0.00      0.00          BEL     0.00   0.00   0.00   0.00   0.00  0.00
           LUCELEC     n/a        n/a        n/a        n/a         LUCELEC  n/a    n/a    n/a    n/a    n/a    n/a
           Fortis TCI  0.00       0.00       0.00      0.00        Fortis TCI  0.00  0.00  0.00   0.00   0.00  0.00
            T&TEC      0.00       0.00       0.00      0.00         T&TEC    0.00   0.00   0.00   0.00   0.00  0.00


                            CUSTOMER COMPOSITION                        ELECTRICITY TARIFF SUBSIDY
                   Residential   Commercial   Industrial                            Existence of Tariff
         Name Of Utility                      Others (%)   Total (%)  Name of Utility
                  Consumer (%)  Consumer (%)  Consumer (%)                             Subsidy
           JPSCO     89       11       0        0        100           JPSCO            Yes
           BLPC      87       12       1        0        100            BLPC            No
          GRENLEC    85       13       1        1        100          GRENLEC           No
           VIWAPA    82       15       2        1        100           VIWAPA           No
          Aqualectra  90      9        1        0        100          Aqualectra        No
           NV EBS    89       10       0        1        100           NV EBS           Yes
            CUC      86       14       0        0        100            CUC             No
            BEL      82       18       0        0        100            BEL             No
           LUCELEC   89       11       0        0        100           LUCELEC          Yes
          Fortis TCI  84      16       0        0        100          Fortis TCI        No
           T&TEC     88       10       1        1        100           T&TEC            Yes
   2   3   4   5   6   7   8