Page 18 - CARILEC Tariff Survey Results June 2022
P. 18

Table 5: Energy Sales and Energy Demand per Month for June 2022

                              Energy Sales (US$/month)                          Energy Demand (MWh/month)
           Utility   Residential   Commercial   Industrial   Other    Total   Residential   Commercial   Industrial   Other   Total
           ANGLEC   1,110,608.17   2,267,220.56   6,356.90   39,486.87   3,423,672.50   2,531.00   5,703.00   16.00   36.00   8,286.00
           APUA    2,888,544.51   5,156,715.76   181,930.99   117,000.00   8,344,191.26   8,777.00   16,189.59   523.63   260.00   25,750.22
         Aqualectra NV   10,427,809.00   5,149,673.00   5,418,366.00   642,124.00   21,637,972.00   24,406.00   11,355.00   14,816.00   1,828.00   52,405.00
            BEL    4,294,900.55   5,701,832.33   498,972.16   469,258.95   10,964,963.99   21,991.28   27,693.47   2,528.70   2,085.59   54,299.04
           BELCO   9,551,254.00   3,510,177.00   7,795,459.00   71,125.00   20,928,015.00   19,703.79   7,007.93   18,208.54   181.48   45,101.74
            BLPC     N/A      N/A      N/A       N/A         N/A       28,495.00   30,382.00   18,129.00   299.00   77,305.00
           BVI EC   2,466,783.16   4,672,831.19   216,522.75   38,528.25   7,394,665.35   5,141.00   10,404.03   498.46   74.16   16,117.65
            CUC    11,410,192.02   4,871,374.11   4,595,885.91   153,210.02   21,030,662.06   32,340.28   12,771.48   13,458.73   437.04   59,007.53
           DOMLEC   863,775.00   968,841.33   71,231.92   106,014.94   2,009,863.19   3,474.00   3,412.00   278.00   410.00   7,574.00
          Fortis TCI   2,936,000.00   3,930,000.00   174,000.00   132,000.00   7,172,000.00   10,616.00   14,421.00   917.00   372.00   26,326.00
           GBPC    3,500,000.00   3,000,000.00   2,600,000.00   N/A   9,100,000.00   10,138.05   8,112.19   8,325.52   0.00   26,575.76
            GPL    6,598,393.79   2,730,319.52   5,032,561.69   338,633.26   14,699,908.26   31,315.30   9,558.90   21,112.40   7,106.50   69,093.10
          GRENLEC   2,503,688.00   3,930,438.00   170,176.00   108,819.00   6,713,121.00   7,193.00   10,154.00   581.00   319.00   18,247.00
           JPSCO   39,071,829.00   43,158,316.00   16,644,639.00   1,524,368.00   100,399,152.00   94,360.00   119,231.00   59,446.00   3,471.00   276,508.00
          LUCELEC   4,136,273.73   7,389,463.73   687,294.44   345,825.81   12,558,857.71   11,317.85   18,165.29   1,708.02   838.59   32,029.74
          NEVLEC   493,765.81   769,381.13   N/A   81,905.56   1,345,052.50   1,783.70   1,284.97   0.00   250.26   3,318.93
           NV EBS   1,998,904.00   842,868.00   2,032,158.00   158,180.00   5,032,110.00   51,261.00   14,089.00   38,504.00   2,210.00   106,064.00
          STUCO NV   350,000.00   299,400.00   N/A   N/A   649,400.00   789.00   661.00   0.00   0.00   1,450.00
           T&TEC   13,339,344.65   4,786,332.01   9,787,507.23   1,075,313.27   28,988,497.16   274,023.00   76,739.00   352,217.00   10,835.00   713,814.00
           VINLEC   2,670,131.90   2,328,908.82   230,319.33   64,031.28   5,293,391.33   6,101.00   5,023.00   553.00   142.00   11,819.00





























                                       Figure 4: Energy Sales (%) per Customer Class for June 2022











                                                                                                                  12
   13   14   15   16   17   18   19   20   21   22   23