Page 26 - CARILEC Tariff Survey Results June 2022
P. 26

Table 14: Monthly Energy Sales in USD per Customer Group for June 2022, March 2022 and December 2021


 Jun-22   Mar-22                                                  Dec-21
 Energy Sales (US$/month)
 Utility
 Other               Other                                                     Other
 (Street            (Street                                                   (Street
 Residential   Commercial   Industrial   Total   Residential   Commercial   Industrial   Total   Residential   Commercial   Industrial   Total
 lighting,          lighting,                                                 lighting,
 etc)                etc)                                                      etc)
 APUA   2,888,544.51   5,156,715.76   181,930.99   117,000.00   8,344,191.26   2,496,870.46   4,882,982.34   152,733.20   117,000.00   7,649,586.00   2,646,182.79   5,033,857.68   180,426.22   117,000.00   7,977,466.69
 Aqualectra NV   10,427,809.00   5,149,673.00   5,418,366.00   642,124.00   21,637,972.00   8,547,969.00   4,756,077.00   4,342,893.00   558,577.00   18,205,516.00   9,058,791.00   4,468,132.00   4,986,264.00   263,187.00   18,776,374.00

 BEL   4,294,900.55   5,701,832.33   498,972.16   469,258.95   10,964,963.99   3,383,155.29   4,553,415.26   427,449.63   476,534.43   8,840,554.61   3,653,626.77   4,294,199.22   299,352.55   465,893.84   8,713,072.38
 BELCO   5,702,117.00   2,141,178.00   4,238,420.00   35,673.00   12,117,388.00   4,534,257.00   1,458,331.00   3,084,904.00   37,652.00   9,115,144.00   4,416,101.64   1,429,914.36   3,342,714.03   40,763.90   9,229,493.93
 BVI EC   2,466,783.16   4,672,831.19   216,522.75   38,528.25   7,394,665.35   1,546,354.08   3,027,133.47   153,885.22   31,117.22   4,758,489.99   1,604,448.33   2,981,584.29   129,583.66   27,197.07   4,742,813.35

 CUC   11,410,192.02   4,871,374.11   4,595,885.91   153,210.02   21,030,662.06   8,302,903.46   3,818,046.39   3,789,874.74   149,394.33   16,060,218.93   8,857,923.43   3,955,959.21   4,064,381.77   147,526.62   17,025,791.03
 DOMLEC   863,775.00   968,841.33   71,231.92   106,014.94   2,009,863.19   1,235,842.00   1,150,039.00   103,289.00   158,068.00   2,647,238.00   865,692.52   885,769.44   76,319.70   118,220.40   1,946,002.06

 Fortis TCI   2,936,000.00   3,930,000.00   174,000.00   132,000.00   7,172,000.00   2,375,000.00   3,509,000.00   175,000.00   130,000.00   6,189,000.00   2,283,000.00   3,344,000.00   148,000.00   126,000.00   5,901,000.00
 GPL   6,598,393.79   2,730,319.52   5,032,561.69   338,633.26   14,699,908.26   4,592,604.43   2,167,731.91   3,743,871.81   330,758.07   10,834,966.22   6,337,938.67   2,728,882.82   4,871,351.03   330,758.07   14,268,930.59
 GRENLEC   2,503,688.00   3,930,438.00   170,176.00   108,819.00   6,713,121.00   2,136,564.63   3,385,254.29   156,233.53   93,347.50   5,771,399.95   2,527,158.21   3,667,957.89   167,232.84   105,018.61   6,467,367.55

 JPSCO   39,071,829.00   43,158,316.00   16,644,639.00   1,524,368.00   100,399,152.00   38,053,917.00   43,232,084.00   15,961,471.00   1,289,684.00   98,537,156.00   36,896,806.00   40,106,952.00   15,400,129.00   1,651,580.00   94,055,467.00
 LUCELEC   4,136,273.73   7,389,463.73   687,294.44   345,825.81   12,558,857.71   3,455,083.78   5,958,037.15   591,161.08   307,912.72   10,312,194.73   3,415,383.00   5,897,020.00   584,491.00   288,717.00   10,185,611.00

 NV EBS   1,998,904.00   842,868.00   2,032,158.00   158,180.00   5,032,110.00   1,882,192.77   828,677.97   1,799,282.20   149,230.12   4,659,383.06   2,304,717.00   2,142,473.00   846,940.00   157,151.00   5,451,281.00
 T&TEC   13,339,344.65   4,786,332.01   9,787,507.23   1,075,313.27   28,988,497.16   12,025,407.81   4,771,914.01   8,362,376.25   1,074,468.17   26,234,166.24   13,676,750.79   4,700,579.06   9,231,272.12   1,078,038.17   28,686,640.14
 VINLEC   2,670,131.90   2,328,908.82   230,319.33   64,031.28   5,293,391.33   2,176,067.38   1,838,086.49   190,171.66   59,106.80   4,263,432.33   2,122,364.09   1,916,157.22   205,474.36   56,617.85   4,300,613.52























                                                                                        19
   21   22   23   24   25   26   27   28   29   30   31