Page 31 - CARILEC Tariff Survey Results June 2022
P. 31

Table 15: Monthly Energy Demand in MWh per Customer Group for June 2022, March 2022 and December 2021


                                                                        Jun-22                                                 Mar-22                                                  Dec-21
                                                                                                                   Energy Demand (MWh/month)
                                     Utility                                         Other                                                   Other                                                  Other
                                                                                     (Street                                                (Street                                                 (Street
                                                 Residential   Commercial   Industrial          Total    Residential   Commercial   Industrial         Total    Residential   Commercial   Industrial          Total
                                                                                    lighting,                                               lighting,                                               lighting,
                                                                                      etc)                                                    etc)                                                   etc)
                                      APUA        8,777.00   16,189.59    523.63     260.00   25,750.22   7,563.00   15,339.00    435.66    260.00    23,597.66   8,019.52   16,005.42    490.20    260.00    24,775.14

                                  Aqualectra NV   24,406.00   11,355.00   14,816.00   1,828.00   52,405.00   22,316.00   11,525.00   13,523.00   1,820.00   49,184.00   24,064.15   11,013.29   15,004.83   1,952.92   52,035.20
                                      BEL         21,991.28   27,693.47   2,528.70   2,085.59   54,299.04   17,624.44   22,037.63   2,316.21   2,117.93   44,096.21   18,929.66   20,872.13   1,468.58   2,070.88   43,341.25
                                     BELCO        19,703.79   7,007.93   18,208.54   181.48   45,101.74   16,953.23   5,137.02   13,392.70   198.03   35,680.98   16,375.00   5,044.00   14,859.00   217.00   36,495.00

                                      BLPC        28,495.00   30,382.00   18,129.00   299.00   77,305.00   28,601.00   29,558.00   18,067.00   352.00   76,578.00   30,498.00   33,176.00   16,589.00   429.00   80,692.00
                                     BVI EC       5,141.00   10,404.03    498.46     74.16    16,117.65   4,187.96    9,035.41    473.91     75.98    13,773.26   4,670.33   9,573.81     429.58     70.71    14,744.43

                                      CUC         32,340.28   12,771.48   13,458.73   437.04   59,007.53   23,282.15   9,935.27   11,304.61   463.32   44,985.35   25,910.00   10,749.00   11,844.00   472.95   48,975.95
                                    DOMLEC        3,474.00    3,412.00    278.00     410.00    7,574.00   3,358.00    3,125.00    281.00    429.00    7,193.00   3,655.00    3,297.00     317.00    489.00    7,758.00
                                    Fortis TCI    10,616.00   14,421.00   917.00     372.00   26,326.00   8,597.00   12,821.00    919.00    365.00    22,702.00   8,260.00   12,221.00    772.00    359.00    21,612.00

                                    GRENLEC       7,193.00   10,154.00    581.00     319.00   18,247.00   7,075.00   10,018.00    614.00    312.00    18,019.00   7,487.00   10,173.00    620.00    331.00    18,611.00
                                     JPSCO        94,360.00   119,231.00   59,446.00   3,471.00   276,508.00   87,625.00   111,634.00   54,168.00   2,895.00   256,322.00   92,213.00   112,008.00   55,177.00   4,124.00   263,522.00

                                    LUCELEC       11,318.00   18,165.00   1,708.00   839.00   32,030.00   10,809.00   16,451.00   1,647.00   839.00   29,746.00   11,432.00   17,369.00   1,728.00   838.00   31,367.00
                                     NV EBS       51,261.00   14,089.00   38,504.00   2,210.00   106,064.00   47,425.00   13,126.00   32,214.00   1,996.00   94,761.00   54,998.00   36,509.00   15,873.00   2,108.00   109,488.00

                                     T&TEC       274,023.00   76,739.00   352,217.00   10,835.00   713,814.00   253,446.00   74,395.00   300,242.00   10,828.00   638,911.00   279,533.00   73,060.00   330,281.00   10,822.00   693,696.00
                                     VINLEC       6,101.00    5,023.00    553.00     142.00   11,819.00   5,893.00    4,573.00    545.00    142.00    11,153.00   6,017.00   4,978.00     625.00    142.00    11,762.00
























                                                                                                                                                                                                                  22
   26   27   28   29   30   31   32   33   34   35   36