Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.
No products in the cart.




| Investment Benefit *Category open solely to CARILEC Members | Diamond* 15,000 | Platinum* 12,000 | Emerald* 10,000 | Gold 8,000 | Silver 5,000 | Technical Tour* 3,800 | Collateral 1,500 | Media Sponsor |
|---|---|---|---|---|---|---|---|---|
Sponsored Fireside Chat
| √ | |||||||
| An opportunity to have a representative as part of opening panel discussion to demonstrate expertise and thought leadership, and to promote your brand’s product/service offerings. | √ | |||||||
| Sponsorship of Opening Ceremony Cocktail with an opportunity for a 5- minute speech to welcome attendees. | √ | |||||||
| Sponsorship of official themed party with exclusive VIP area and an opportunity for a 5- minute speech to welcome attendees. | √ | √ | ||||||
| Sponsorship of a Networking event, and an opportunity for a 5- minute speech to welcome attendees | √ | √ | ||||||
| Introduction to two senior executives from the utility during sponsored event. | √ | √ | √ | |||||
| One complimentary Exhibitor booth for the display of sponsor’s product offerings. | √ | √ | √ | |||||
| One agenda presenter slot to demonstrate expertise and thought leadership in related area. | √ | √ | √ | |||||
| A 30 - 60 second company video played during conference sessions. | √ | √ | √ | |||||
| Sponsor Interview highlight on social media | √ | √ | √ | |||||
| Sponsorship of a networking luncheon, and an opportunity for a 5- minute speech to welcome attendees. | √ |
Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.