Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.
No products in the cart.
| Investment Benefit | Platinum 2,000 | Gold 1,500 | Silver 1,000 | Collateral 500 | Media Sponsor |
|---|---|---|---|---|---|
| 3 - 5 min Sponsor speech during opening remarks of roundtable | √ | ||||
| Half page advert included in the Caribbean Electric Industry Journal. | √ | ||||
| An opportunity to have a representative as part of opening panel discussion to demonstrate expertise and thought leadership, and to promote your brand’s product/service offerings. | √ | ||||
| One complimentary event pass | √ | √ | √ | ||
| A 30 – 60 second company video played during sessions and breaks. | √ | √ | |||
| Dedicated pre-conference social media sponsor highlight featuring product offerings. | √ | √ | √ | ||
| Website page branding including placement on homepage banner and company logo and link to website on sponsor’s page. | √ | √ | √ | √ | √ |
| Logo visibility on home-screen, profiles, and sessions on event platform | √ | √ | √ | √ | √ |
| Logo inclusion in e-mail advertising campaigns relating to the Conference. | √ | √ | √ | √ | √ |
Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.