Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.
No products in the cart.




| Investment Benefits *Category open solely to CARILEC Members | Platinum* $3,000 | Gold $2,000 | Silver $1,000 | Collateral $500 | Media Sponsor |
|---|---|---|---|---|---|
| Sponsored Fireside Chat | ✓ | ||||
|
• An opportunity to have a Fireside Chat named after your company • Inclusion of a representative from your company on the fireside chat • On-stage branding during the fireside chat. | |||||
| Half page advert included in the Caribbean Electric Industry Journal. | ✓ | ||||
| 5 min Sponsor speech during Official Opening Ceremony | ✓ | ||||
| Company logo included on all on-screen graphics relating to the Symposium | ✓ | ✓ | |||
| Representative as part of opening panel discussion | ✓ | ✓ | |||
| One complimentary event pass | ✓ | ✓ | ✓ | ✓ | |
| Complimentary Advertising table for the display of sponsor’s product offerings | ✓ | ✓ | |||
| A 30 – 60 second company video played during sessions and breaks | ✓ | ✓ | ✓ | ||
| Invitation to member exclusive networking events | ✓ | ✓ | ✓ | ||
| Dedicated pre-conference social media sponsor highlight featuring product offerings | ✓ | ✓ | ✓ | ||
| Access to conference attendees listing with contact details | ✓ | ✓ | ✓ | ||
| Website page branding and link on sponsor’s page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event branding opportunities throughout venue | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo visibility on home-screen, profiles, and sessions on event platform | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo inclusion in e-mail advertising campaigns relating to the Conference | ✓ | ✓ | ✓ | ✓ | ✓ |
Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.