Page 4 - CARILEC Electricity Tariff - March 2018
P. 4

ELECTRICITY TARIFF COMPONENTS AND CHARGES – RESIDENTIAL/DOMESTIC CUSTOMERS
                    Residential Customer using 100 kWh per   Residential Customer using 400 kWh per   Residential Customer using 800 kWh per
                                month                            month                            month
                            Special                          Special                          Special
          Name of    Base   Charges/   Fuel   Total   Base   Charges/   Fuel   Total   Base   Charges/   Fuel   Total
           Utility
                     Rate     Taxes   Surcharg  Typical   Rate     Taxes   Surcharg  Typical   Rate     Taxes   Surcharg  Typical
                    (US$)  (vat, levy,  e (US$)   Bill (US$)  (US$)  (vat, levy,  e (US$)  Bill (US$)  (US$)  (vat, levy,   e(US$)  Bill (US$)
                           etc) (US$)                       etc) (US$)                       etc) (US$)
            BLPC     9.45    4.17   14.38   28.00     34.43   16.09  57.50   108.02    71.15   32.58  287.50  391.23
            GPL      25.50   0.00   0.00    25.50    102.18   12.15  -15.32  99.01     204.36  24.31  -30.65  198.02
          FortisTCI   26.06  0.00   13.79   39.85    104.24   0.00   55.16   159.40    208.48  0.00   110.32  318.80
            BEL      16.50   0.00   0.00    16.50     74.50   9.31    0.00   83.81     154.50  19.31   0.00   173.81
            EBS      3.43    0.00   0.00    3.43      17.18   0.00    0.00   17.18     49.73   0.00    0.00   49.73
            CUC      18.92   1.61   14.30   34.83     56.70   6.43   57.19   120.32    107.08  12.86  114.38  234.32
          Aqualectra  15.96  0.00   11.13   27.09     73.80   0.00   44.53   118.33    170.70  0.00    89.05  259.75
          LUCELEC    25.03   0.00    1.21   26.24    104.16   0.00    4.86   109.02    211.64  0.00    9.72   221.36
          GRENLEC    15.03   1.87   15.49   32.39     60.10   10.49  61.94   132.53    120.21  19.50  123.87  263.58
           VINLEC    18.50   0.00   11.10   29.60     74.00   37.00  44.40   155.40    148.01  23.68   88.81  260.50
           VIWAPA    15.01   2.97   14.36   32.34     67.92   11.87  57.44   137.23    138.45  23.74  114.88  277.07
           T&TEC     4.29    0.59     0     4.88      16.28   2.04    0.00   18.32     35.23   4.40    0.00   39.63
            GBPC     17.56   2.07   10.00   29.63     72.37   8.43   40.00   120.80    159.65  17.97   80.00  257.62
   1   2   3   4   5   6   7   8   9