Page 5 - CARILEC Electricity Tariff - March 2018
P. 5

ELECTRICITY TARIFF COMPONENTS AND CHARGES - COMMERCIAL CUSTOMERS
                           Commercial Customer using 2,000 kWh per        Commercial Customer using 5,000 kWh per
                                       month (5KVA)                                    month (10KVA)
                                     Special                                         Special
         Name of Utility            Charges/     Fuel       Total                   Charges/     Fuel       Total
                        Base Rate                                       Base Rate
                                   Taxes (vat,  Surcharge(  Typical Bill           Taxes (vat,  Surcharge(  Typical Bill
                          (US$)                                           (US$)
                                      levy,      US$)       (US$)                     levy,      US$)       (US$)
                                    etc)(US$)                                       etc)(US$)

             BLPC         208.00      86.71     287.50      582.21        475.00     208.91     718.75     1,402.66
              GPL         663.30      24.31     -198.02     489.59       1,658.25    197.33    -1,212.18    643.40
            FortisTCI     524.00      0.00      275.81      799.81       1,310.00     0.00      689.52     1,999.52
              BEL         394.50      49.31      0.00       443.81        950.00     189.07      0.00      1,139.07
              EBS         134.24      0.00       0.00       134.24        333.45      0.00       0.00       333.45
              CUC         316.61      32.26     285.95      634.82        739.11      80.83     714.88     1,534.82
           Aqualectra     439.67      0.00      222.64      662.31       1,099.18     0.00      556.59     1,655.77
            LUCELEC       610.99      0.00       24.29      635.28       1,527.48     0.00       60.73     1,588.21
            GRENLEC       324.07      48.61     309.68      682.36        810.19     121.53     774.20     1,705.92
            VINLEC        399.62      63.94      44.40      507.96        999.06     159.84     555.03     1,713.93
            VIWAPA        430.44      59.34     287.21      776.98       1,076.09    148.35     718.02     1,942.46
             T&TEC        126.55      15.82        0        142.37        310.83      38.85      0.00       349.68
             GBPC         436.55      47.74     200.00      684.29       1,068.60    117.65     500.00     1,686.25
   1   2   3   4   5   6   7   8   9