Page 7 - CARILEC Electricity Tariff - March 2018
P. 7

ELECTRICITY TARIFF COMPONENTS AND CHARGES – INDUSTRIAL CUSTOMERS
                        Industrial Customer using 10,000 kWh per month     Industrial Customer using 100,000 kWh per
                                          (30KVA)                                     month (275KVA)

                                     Special                                         Special
         Name of Utility            Charges/     Fuel       Total                   Charges/     Fuel       Total
                        Base Rate                                       Base Rate
                                   Taxes (vat,  Surcharge   Typical Bill           Taxes (vat,  Surcharge   Typical Bill
                          (US$)                                           (US$)
                                    levy, etc)   (US$)      (US$)                   levy, etc)   (US$)      (US$)
                                     (US$)                                           (US$)


             BLPC        1,065.00    437.94     1,437.50   2,940.44      9,025.00   4,095.00   14,375.00  27,495.00
              GPL        3,316.50    394.66    -2,424.36   1,286.80     33,165.00   3,946.35   -24,243.62  12,867.73
            FortisTCI    1,500.00     0.00      1,379.04   2,879.04     21,000.00     0.00     13,790.37  34,790.37
              BEL        1,900.00    307.82      0.00      2,207.82     14,000.00   6,925.00     0.00     20,925.00
              EBS         703.63      0.00       0.00       703.63       6,974.61     0.00       0.00      6,974.61
              CUC        1,016.57    161.79     1,429.76   2,608.12      8,516.57   1,618.93   14,297.62  24,433.12
           Aqualectra    1,640.48    363.46     1,113.19   3,117.13     16,404.76   1,668.41   11,131.87  29,205.04
            LUCELEC      3,054.95     0.00      121.46     3,176.41     30,549.52     0.00      1,214.62  31,764.14
            GRENLEC      1,187.78    178.17     1,548.40   2,914.35     11,877.78   1,781.67   15,483.96  29,143.41
             VINLEC      1,555.09    248.65     1,110.06   2,913.80     15,540.88   2,486.54   11,100.63  29,128.05
            VIWAPA       1,861.95    296.70     1,436.03   3,594.68     16,008.12   2,967.00   14,360.30  33,335.42
             T&TEC        516.58      64.57      0.00       581.15       4,980.76    622.59      0.00      5,603.35
             GBPC        2,228.30    242.12     1,000.00   3,470.42     20,935.25   2,320.14    10,000    33,255.39
   2   3   4   5   6   7   8   9