Page 27 - CARILEC Electricity Tariff - December 2021
P. 27

Table 14: Current Number of Full Time Employees (FTE)
                                            Current number of Full Time Employees (FTE)
                                Total                Generation               T&D                  Commercial
             Utility       Total     Female       Total      Female     Total      Female      Total       Female
             APUA          119          6          27          2          89         3           3           1
          Aqualectra NV    181         10          142         6          39         4          70          40
              BEL          303         89           7          0         149         10         147         79
            BELCO          229         34          115         10         82         6          32          18
             BLPC          464         N/A         N/A        N/A        N/A        N/A         N/A          N/A
              BPL          762         190         257         6         219         15         286         169
            BVI EC         155         31          52          1          50         1          53          29
              CUC         249.00      50.00       77.00       3.00      101.00      8.00       71.00       39.00
           DOMLEC          177         39          48          1          57         5          25          14
          FORTIS TCI       152         48          25          1          22         1          105         46
              GPL          1425        478         N/A        N/A        N/A        N/A         N/A         N/A
           GRENLEC         227         47          51          1          90         2          86          43
             JPSCO         1232        365         145         16        373         47         714         302
           LUCELEC         249         86          57          4          67         7          88          64
            NEVLEC          88         24          31          1          34         6          23          17
            NV EBS         1183        220         187         10        444         33         107         33
           NV GEBE         242         68          N/A        N/A        N/A        N/A         N/A         N/A
            SABA EC         17          2           7          0          5          0           5           2
            STUCO           17          4           7          0          5          0           5           3
            T&TEC          2862        807         51          3         1474        225        228         158
            VINLEC         307         48          N/A         2         N/A        N/A         30          11
            VIWAPA         453         N/A         N/A        N/A        N/A        N/A         N/A         N/A



































                                                                                                                  21
   22   23   24   25   26   27   28   29   30   31   32