Page 28 - CARILEC Electricity Tariff - December 2021
P. 28

Table 15: Monthly Energy Sales in USD per Customer Group for June 2021, September 2021 and December 2021




                                                                         Dec-21                                                    Sep-21                                                    Jun-21

                                                                                                                             Energy Sales (US$/month)
                                      Utility
                                                                                     Other                                                     Other                                                     Other
                                                                                     (Street                                                   (Street                                                   (Street
                                                 Residential   Commercial   Industrial           Total     Residential   Commercial   Industrial           Total     Residential   Commercial   Industrial           Total
                                                                                     lighting,                                                 lighting,                                                lighting,
                                                                                      etc)                                                      etc)                                                      etc)
                                      APUA       2,646,182.79   5,033,857.68   180,426.22   117,000.00   7,977,466.69   2,958,560.12   5,063,410.60   194,108.24   117,000.00   8,333,078.96   2,852,764.21   4,961,743.97   162,541.54   117,000.00   8,094,049.72
                                  AQUALECTRA     9,058,791.00   4,468,132.00   4,986,264.00   263,187.00   18,776,374.00   9,540,659.00   5,513,736.00   4,686,264.00   249,451.00   19,990,110.00   9,039,675.00   4,144,110.00   4,631,783.00   250,011.00   18,065,579.00

                                      BEL        3,653,626.77   4,294,199.22   299,352.55   465,893.84   8,713,072.38   4,617,792.66   5,039,626.00   270,732.24   468,630.67   10,396,781.57   4,624,995.53   5,312,371.79   265,492.21   467,444.46   10,670,303.99
                                     BVI EC      1,604,448.33   2,981,584.29   129,583.66   27,197.07   4,742,813.35   1,752,779.89   2,959,568.04   128,912.12   24,160.91   4,865,420.96   1,575,082.65   2,392,037.83   131,516.03   23,966.94   4,122,603.45
                                      CUC        8,857,923.43   3,955,959.21   4,064,381.77   147,526.62   17,025,791.03   10,432,013.99   4,169,750.21   4,048,341.25   140,828.45   18,790,933.90   10,138,218.28   4,245,678.29   3,825,160.26   126,900.54   18,335,957.37

                                    DOMLEC       865,692.52   885,769.44   76,319.70   118,220.40   1,946,002.06   917,772.46   928,917.88   78,546.51   109,663.95   2,034,900.80   852,718.23   950,397.03   68,294.28   123,485.92   1,994,895.46
                                   FORTIS TCI    2,283,000.00   3,344,000.00   148,000.00   126,000.00   5,901,000.00   2,584,000.00   3,386,000.00   152,000.00   124,000.00   6,246,000.00   2,631,000.00   3,646,000.00   172,000.00   124,000.00   6,573,000.00

                                    GRENLEC      2,527,158.21   3,667,957.89   167,232.84   105,018.61   6,467,367.55   2,487,641.24   3,550,488.86   137,481.68   98,763.93   6,274,375.71   2,129,525.12   3,007,505.00   134,227.56   95,984.57   5,367,242.25
                                     JPSCO      36,896,806.00   40,106,952.00   15,400,129.00   1,651,580.00   94,055,467.00   32,445,472.49   31,839,449.21   12,566,573.45   1,417,512.07   78,269,007.22   30,874,642.21   33,540,926.27   11,809,632.60   1,327,981.49   77,553,182.57
                                    LUCELEC      3,415,383.00   5,897,020.00   584,491.00   288,717.00   10,185,611.00   3,308,362.00   5,346,192.00   506,141.00   273,551.00   9,434,246.00   3,059,306.00   4,907,752.00   485,966.00   261,516.00   8,714,540.00

                                     T&TEC      13,676,750.79   4,700,579.06   9,231,272.12   1,078,038.17   28,686,640.14   14,009,670.28   4,723,166.52   9,433,527.29   1,071,176.99   29,237,541.08   13,330,906.91   4,150,983.48   8,963,630.77   1,070,788.75   27,516,309.91

                                     VIWAPA      8,357,545.00   3,576,685.00   6,269,303.00   843,868.00   19,047,401.00   9,890,008.11   4,218,572.72   9,449,444.88   62,962.76   23,620,988.47   8,186,430.50   3,507,338.54   8,203,514.39   62,676.01   19,959,959.44

































                                                                                                                                                                                                                  22
   23   24   25   26   27   28   29   30   31   32   33