Page 19 - CARILEC Electric Tariff Report - March 2022
P. 19

Figure 5: Energy Demand (MWh) per Customer Class for March 2022

                                                  Table 6: Customer Composition
                                        CUSTOMER COMPOSITION                                  Total
                                                              17
                                   Domestic /
                                                                                                    No of
                    Name Of Utility   Residential   Commercial (%)    Industrial (%)    Others (%)     (%)   Customers
                                     (%)
                      ANGLEC         86.00       12.00         1.00         1.00       100.00       8,097
                        APUA         90.00        9.00         1.00         0.00       100.00      37,479
                    AQUALECTRA       90.00       10.00         0.00         0.00       100.00      91,862
                        BEL          81.00       19.00         0.00         0.00       100.00      108,055
                       BELCO         90.00        8.00         1.00         1.00       100.00      36,083
                        BLPC         70.00       10.00         1.00         19.00      100.00      163,961
                        BPL          15.00       85.00         0.00         0.00       100.00      111,976
                       BVI EC        85.00       13.00         1.00         1.00       100.00      15,982
                        CUC          85.71       14.00         0.29         0.00       100.00      32,365
                      DOMLEC         87.00       11.00         1.00         1.00       100.00      36,088
                     FORTIS TCI      84.00       16.00         0.00         0.00       100.00      16,292
                        GBPC         85.00       13.00         1.00         1.00       100.00      18,987
                        GPL          91.00        8.00         1.00         0.00       100.00      214,574
                      GRENLEC        85.00       13.00         1.00         1.00       100.00      55,971
                       JPSCO         88.00       10.00         1.00         1.00       100.00      692,598
                      LUCELEC        89.00        9.00         1.00         1.00       100.00      70,924
                       NEVLEC        36.00       50.00         0.00         14.00      100.00       7,730
                       NV EBS        87.00       11.00         1.00         1.00       100.00      181,354
                      NV ELMAR       88.00       10.00         1.00         1.00       100.00      51,063
                       STUCO         86.00       14.00         0.00         0.00       100.00       1,872
                       T&TEC         88.00       10.00         1.00         1.00       100.00      510,690
                       VINLEC        88.00       10.00         1.00         1.00       100.00      47,845
                       VIWAPA        82.00       15.00         2.00         1.00       100.00      63,000





        17  In some cases, “0%” may indicate a share below 0.5%.

                                                                                                                  13
   14   15   16   17   18   19   20   21   22   23   24