Page 25 - CARILEC Electric Tariff Report - March 2022
P. 25

Table 13: Current Number of Full Time Employees (FTE)

                                            Current number of Full Time Employees (FTE)
                                  Total                Generation               T&D                   Other
             Utility        Total       Female       Total     Female     Total     Female      Total      Female
            ANGLEC          N/A          N/A         N/A        N/A        N/A        N/A       N/A         N/A
             APUA           119           6           27         2         89          3          3          1
         AQUALECTRA         N/A          N/A         N/A        N/A        N/A        N/A       N/A         N/A
              BEL           316          94           7          0         161        10         148         84
             BELCO          229          34          115         10        82          6         32          18
             BLPC           413          N/A         136        N/A        100        N/A        177        N/A
              BPL           762          190         257         6         219        15         286        169
             BVI EC         152          31           51         1         48          1         53          29
              CUC           237          46           75         3         96          8         66          35
            DOMLEC          181          44           51         1         57          5         73          38
           FORTIS TCI       153          48           37         0         29          1         86          47
             GBPC           187          70           55         5         32          5         100         60
              GPL           1,256        N/A         N/A        N/A        N/A        N/A       N/A         N/A
           GRENLEC          228          48           51         1         90          3         87          44
             JPSCO          1208         355         141         15        362        44         705        296
           LUCELEC          251          84           59         4         64          5         128         75
            NEVLEC           89          25           31         1         31          6         27          19
             NV EBS         1,150        210         184         10        435        32         102         31
           NV ELMAR         165          29           0          0         117         2         48          27
             STUCO           17           4           7          0          5          0          5          4
             T&TEC          2,888        803          50         3        1,477       221        225        155
            VINLEC          309          49          141         6         52          0         116         43
            VIWAPA          N/A          N/A         N/A        N/A        N/A        N/A       N/A         N/A




































                                                                                                                  19
   20   21   22   23   24   25   26   27   28   29   30