Page 26 - CARILEC Electric Tariff Report - March 2022
P. 26

Table 14: Monthly Energy Sales in USD per Customer Group for March 2022, December 2021 and September 2021


                                                                        Mar-22                                                     Dec-21                                                   Sep-21

                                                                                                                          Energy Sales (US$/month)
                                     Utility
                                                                                     Other                                                     Other                                                     Other
                                                                                     (Street                                                   (Street                                                   (Street
                                                 Residential   Commercial   Industrial           Total     Residential   Commercial   Industrial           Total     Residential   Commercial   Industrial           Total
                                                                                     lighting,                                                 lighting,                                                lighting,
                                                                                      etc)                                                      etc)                                                      etc)
                                      APUA       2,496,870.46   4,882,982.34   152,733.20   117,000.00   7,649,586.00   2,646,182.79   5,033,857.68   180,426.22   117,000.00   7,977,466.69   2,958,560.12   5,063,410.60   194,108.24   117,000.00   8,333,078.96
                                  AQUALECTRA     8,547,969.00   4,756,077.00   4,342,893.00   558,577.00   18,205,516.00   9,058,791.00   4,468,132.00   4,986,264.00   263,187.00   18,776,374.00   9,540,659.00   5,513,736.00   4,686,264.00   249,451.00   19,990,110.00

                                      BEL        3,383,155.29   4,553,415.26   427,449.63   476,534.43   8,840,554.61   3,653,626.77   4,294,199.22   299,352.55   465,893.84   8,713,072.38   4,617,792.66   5,039,626.00   270,732.24   468,630.67   10,396,781.57
                                     BELCO       4,534,257.00   1,458,331.00   3,084,904.00   37,652.00   9,115,144.00   4,416,101.64   1,429,914.36   3,342,714.03   40,763.90   9,229,493.93   6,859,230.25   2,214,837.02   4,338,311.40   41,517.56   13,453,896.23
                                     BVI EC      1,546,354.08   3,027,133.47   153,885.22   31,117.22   4,758,489.99   1,604,448.33   2,981,584.29   129,583.66   27,197.07   4,742,813.35   1,752,779.89   2,959,568.04   128,912.12   24,160.91   4,865,420.96

                                      CUC        8,302,903.46   3,818,046.39   3,789,874.74   149,394.33   16,060,218.93   8,857,923.43   3,955,959.21   4,064,381.77   147,526.62   17,025,791.03   10,432,013.99   4,169,750.21   4,048,341.25   140,828.45   18,790,933.90
                                    DOMLEC       1,235,842.00   1,150,039.00   103,289.00   158,068.00   2,647,238.00   865,692.52   885,769.44   76,319.70   118,220.40   1,946,002.06   917,772.46   928,917.88   78,546.51   109,663.95   2,034,900.80

                                   FORTIS TCI    2,375,000.00   3,509,000.00   175,000.00   130,000.00   6,189,000.00   2,283,000.00   3,344,000.00   148,000.00   126,000.00   5,901,000.00   2,584,000.00   3,386,000.00   152,000.00   124,000.00   6,246,000.00
                                    GRENLEC      2,136,564.63   3,385,254.29   156,233.53   93,347.50   5,771,399.95   2,527,158.21   3,667,957.89   167,232.84   105,018.61   6,467,367.55   2,487,641.24   3,550,488.86   137,481.68   98,763.93   6,274,375.71
                                     JPSCO      38,053,917.00   43,232,084.00   15,961,471.00   1,289,684.00   98,537,156.00   36,896,806.00   40,106,952.00   15,400,129.00   1,651,580.00   94,055,467.00   32,445,472.49   31,839,449.21   12,566,573.45   1,417,512.07   78,269,007.22

                                    LUCELEC      2,531,938.00   4,553,493.00   450,542.00   236,405.00   7,772,378.00   3,415,383.00   5,897,020.00   584,491.00   288,717.00   10,185,611.00   3,308,362.00   5,346,192.00   506,141.00   273,551.00   9,434,246.00
                                     T&TEC      12,025,407.81   4,771,914.01   8,362,376.25   1,074,468.17   26,234,166.24   13,676,750.79   4,700,579.06   9,231,272.12   1,078,038.17   28,686,640.14   14,009,670.28   4,723,166.52   9,433,527.29   1,071,176.99   29,237,541.08

                                     VINLEC      2,176,067.38   1,838,086.49   190,171.66   59,106.80   4,263,432.33   2,122,364.09   1,916,157.22   205,474.36   56,617.85   4,300,613.52   2,200,827.77   1,849,725.44   185,683.87   53,475.41   4,289,712.49






























                                                                                                                                                                                                                  20
   21   22   23   24   25   26   27   28   29   30   31