
Day One – 5th Novemeber, 2025
| TIME (EST) | TOPIC | SPEAKER | MODERATOR |
|
8:30 – 10:00 | Call to Order
Prayers | MC: Mr. Paul Benett, GRENLEC
Jacqueline Joseph, CARILEC Member Care, Admin Assistant | Mr. Paul Benett
|
| Safety Share | Mabius Francis | ||
| Welcome Remarks | Antonia Bowen, OHS Officer, GRENLEC | ||
| Brief Remarks | Clive Hosten, Chief Engineer, GRENLEC | ||
| Gold Sponsors’ Remarks | Kris Kimmet, Safety Exports
Ronnie Howard, LAPCOFR | ||
| Remarks from CariOSH Chair
Entertainment
| Marcus Francis, Director of People & Culture and EHS, Pelican Energy TCI
Shakespeare Mask Banga from Carriacou | ||
| Keynote “The Changing Landscape of Occupational Health and Safety”
Vote of Thanks | Dr. Martin Forde- St George’s University Assistant Dean of Research, Professor, School of Medicine, Department of Public Health & Preventive Medicine, St. George’s University • Grenada • W.I.
Sophia Primus, Member Services Manager, CARILEC | Kenaz Francis | |
| 10:00-10:30 | Break and Booth Visitation | ||
| 10:30- 11:30 | The Psychology Of Decision Making: Linking Safe Behaviors To Injury Prevention | Ms. Jenelle Mitchell- Manager, HR Partner and Talent Acquisition – Faculty, St. George’s University | Melony James |
| 11:30- 12:30 | Strategies for Mental and Physical Well-being in the Face of Climate Change” | Susan Samaroo, QHSES Manager/HR Specialist‑Precision Group, Trinidad | Shantika Johnson |
| 12:30- 2:00 | Lunch and Booth Exhibition | ||
| 2:00-2:05 | Move Safe – Energizer | ||
| 2:00-2:45 | Panel Discussion- Strategies For Mental And Physical Well-Being In The Face Of Climate Change- Field Perspective | Panelists | Chrystal Joseph |
| 2:45-3:00 | Break and Booth Visitation | ||
| 3:00- 4:00 | Turning the Wheel: How Energy-Based Hazard Recognition Is Transforming Our Safety Culture | Jeanine Burger, EHS Manager, CUC | Nirvana Roopchan |
| 4:00– 4:15 | Reflections on the day’s events Wrap up | Chairman, CARIOHS | Marcus Francis |
| 5:30 – 7:30 | Mix n Mingle Cocktail | Oasis Pavilion, Radisson Grenada Beach Resort | |

Day Two – 6th Novemeber, 2025
| TIME | TOPIC | SPEAKER | MODERATOR |
| 7:15 | Breakfast | ||
| 8:05-8:15 | Safety Share | Zonia Shallow, EHS Officer, VINLEC | |
| 8:15- 9:15 | Transformational Safety Leadership-Balancing Organizational Priorities | Dr. Winston Anderson Managing Director Sandals | Antonia Bowen |
| 9:20 – 10:20 | Zero Harm, Real Results: Making Safety a KPI for Performance and Profitability | Melony James, OHS Manager, BVIEC | Mabius Francis |
| 10:20-10:35 | Break and Booth Visitation | ||
| 10:35-11:35 | Management of the Ergonomic Risk in the Workplace | Dr. Martin Forde- Assistant Dean of Research, Professor, School of Medicine, Department of Public Health & Preventive Medicine, St. George’s University • Grenada • W.I. | Shernelle Christopher |
| 11:40-12:30 | Leading Practices for Conducting quality Job Briefing and Worksite Observation | John Hollohan ,CRSP Director, Safety, Emera | Bernard Francis |
| 12:30-2:00 | Lunch and Booth Visitation | ||
| 2:00- 3:00 | Proactive Strategies for Accident Prevention Cost/ Consequences and Impact | Bernard Francis ,OHS Manager, DOMLEC and Kenaz Francis , OHS Officer , APUA | Shenique Mussington |
| 3:00 – 3:15 | Wrap up and reflection
| Chair | |

Day 3 – 7th Novemeber, 2025 -Business Day
| TIME | TOPIC | SPEAKER | MODERATOR |
| 7:15 | Breakfast | ||
| 8:05-8:15 | Safety Share | Faye Granoogst, OHSE, Officer Suriname | CariOSH Chair |
| 8:15- 9:00 | Carilec Benchmarking Data Presentation | Elizabeth Bullock-DeFreitas, Energy Solutions Manager, CARILEC | |
| 9:00 – 10:00 | Rebuilding Responsibly: Designing a Safety-Led Mutual Aid Framework for Regional Utility Resilience | Hazel Mohan George | |
| 10:00-10:15 | Break | ||
| 10:15-10:30 | Election of Chairperson 2026- 2029 | Sophia L Primus, Member Services Manager, CARILEC | |
| 10:30-12:15 | CARIOSH 3 – Year Strategy 2023-2026 Utility Updates
· CARILEC OSH Secretariat Update · Review our 2025 activities · Review of White papers (Leading Indicators and Worker Protection) · Review of Environmental charter · Establishment of EHS portfolio | Chairperson, Marcus Francis, Director of People & Culture and EHS, Pelican Energy TCI
Sophia Laurena Primus, Member Services Manager, CARILEC | |
| 12:15-1:15 | Lunch | ||
| 1:15- 2:15 | Closing discussion
| Chairperson Marcus Francis, Director of People & Culture and EHS, Pelican Energy TCI | |
| 2:15 | Catamaran Ride | Details to be announced | |