Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.
No products in the cart.
| Investment Benefit | Platinum 5,000 | Emerald 3,000 | Gold 2,000 | Silver 1,000 | Collateral 5,000 | Media Sponsor |
|---|---|---|---|---|---|---|
Sponsored Fireside Chat
| √ | |||||
| Half-page advert in Journal | √ | |||||
| 5 min Sponsor Speech | √ | |||||
| An opportunity to have a representative as part of opening panel discussion to demonstrate expertise and thought leadership. | √ | |||||
| Sponsorship of networking mixer. | √ | |||||
| Dedicated advert in Cvent; event networking application. | √ | √ | √ | |||
| One Complimentary Event Pass | √ | √ | √ | √ | ||
| Invitation to member exclusive networking events. | √ | √ | √ | √ | ||
| Dedicated pre-conference social media sponsor highlight featuring product offerings. | √ | √ | √ | √ | ||
| Complimentary Advertising Display Table | √ | √ | √ | √ | ||
| Website page branding including placement on homepage banner and company logo and link to website on sponsor’s page. | √ | √ | √ | √ | √ | √ |
| Event Branding Opportunities | √ | √ | √ | √ | √ | √ |
| Event branding opportunities, including opportunity for banner placements throughout venue. | √ | √ | √ | √ | √ | √ |
| Logo visibility on home-screen, profiles, and sessions on event platform | √ | √ | √ | √ | √ | √ |
| Logo inclusion in e-mail advertising campaigns relating to the Conference. | √ | √ | √ | √ | √ | √ |



Contact us at events@carilec.org to get sponsorship benefits tailored to your needs.