Page 20 - CARILEC Tariff Report Dec 2023
P. 20

Figure 5: Energy Demand (MWh) per Customer Class, for December 2023

                               Table 10: Annual Energy Sales and Energy Demand per customer class, for 2023

                                   Energy Sales (US$/month)                           Energy Demand (MWh/month)
                                                        Other                                        Other
                                                                                                     (Street
              Utility   Residential   Commercial   Industrial   (Street   Total   Residential   Commercial   Industrial   lighting,   Total
                                                      lighting, etc)                                 etc)
              APUA     37,771,448.63   68,030,968.71   2,307,944.49   1,404,000.00   109,514,361.83   115,136.34   199,683.02   6,618.14   3,120.00   324,557.50
             Aqualectra    118,909,276.00   58,559,890.00   61,054,302.00   6,801,369.00   245,324,837.00   295,375.00   135,916.00   176,556.00   20,427.00   628,274.00
               NV
               BEL     49,510,456.38   71,754,666.37   5,890,972.78   5,293,689.20   132,449,784.73   254,812.89   347,632.60   33,288.94   23,527.85   659,262.28
              BELCO    116,316,053.67   39,436,522.66   84,843,596.62   976,893.60   241,573,066.55   235,634.57   78,104.08   201,823.23   2,479.01   518,040.88
              BLPC     99,788,038.20   127,669,439.79   54,953,805.13   3,643,716.88   286,055,000.00   364,777.00   381,692.00   223,108.00   4,321.00   973,898.00
               BPL     257,048,027.00   95,362,652.00   229,772,408.00   N/A   582,183,087.00   794,968.00   258,044.00   660,391.00   N/A   1,713,403.00
              BVI EC   21,947,227.00   47,538,883.00   2,076,159.00   410,710.00   71,972,979.00   55,102.35   125,599.60   5,892.48   938.48   187,532.91
               CUC     128,665,137.72   55,807,080.17   58,348,481.64   2,342,060.87   245,162,760.40   387,683.00   155,153.00   176,262.00   5,974.00   725,072.00
             DOMLEC    10,461,224.00   11,118,287.00   798,371.00   1,488,333.00   23,866,215.00   44,330.00   41,224.00   3,214.00   6,008.00   94,776.00
             Fortis TCI   31,471,511.00   44,597,728.00   2,702,348.00   1,693,379.00   80,464,966.00   114,202.00   163,122.00   12,857.00   4,707.00   294,888.00
              GBPC     32,959,875.00   29,407,097.00   24,994,306.00   3,350,616.00   90,711,894.00   104,351.00   88,580.00   89,220.00   4,280.00   286,431.00
               GPL     94,285,228.00   36,161,298.00   68,293,815.00   333,659.00   199,074,000.00   449,059.40   130,567.10   283,968.30   17,855.00   881,449.80
             GRENLEC   36,946,563.87   56,040,615.11   2,235,136.09   1,342,245.11   96,564,560.18   93,250.00   133,441.00   7,071.00   3,672.00   237,434.00
               JPS     413,206,708.00   449,448,630.00   176,417,187.00   15,499,056.00   1,054,571,581.00   1,147,708.00   1,444,763.00   732,551.00   40,074.00   3,365,096.00
             LUCELEC   48,216,840.00   83,418,087.00   7,855,637.00   3,770,532.00   143,261,096.00   139,616.00   216,947.00   20,813.00   9,601.00   386,977.00
              LUMA     1,531,453,036.11   1,842,064,374.81   387,714,029.69   123,929,278.88   3,885,160,719.49   6,899,970.67   7,711,952.82   1,684,001.91   357,977.24   16,653,902.64
              Energy
              NEVLEC    4,555,938.91   22,482,623.40   N/A   2,021,098.80   29,059,661.11   23,482.69   54,292.14   N/A   3,003.12   80,777.95
              NV EBS   24,885,694.61   8,669,840.65   20,776,762.26   1,409,412.40   55,741,709.92   707,181.00   190,814.00   484,374.00   25,719.00   1,408,088.00
              RECO     22,274,072.00   6,869,971.00   11,581,932.00   1,105,235.00   41,831,210.00   62,200.00   17,400.00   34,400.00   2,600.00   116,600.00
              SABA EC   1,533,395.80   2,016,639.01   N/A   N/A   3,550,034.81   3,856.46   5,069.22   N/A   N/A   8,925.68
              SKELEC   18,516,454.13   25,502,811.04   N/A   1,194,848.81   45,214,113.98   71,474.05   91,074.96   N/A   N/A   162,549.01
              STUCO      N/A         N/A       N/A       N/A       N/A       N/A     N/A     N/A     N/A      N/A
              T&TEC    164,915,676.59   62,000,060.77   116,566,367.40   13,078,922.33   356,561,027.09   3,393,959.00   977,685.00   4,160,532.00   130,957.00   8,663,133.00
              VINLEC   31,538,149.42   27,388,533.99   2,743,751.35   775,214.79   62,445,649.55   78,198.46   62,869.16   7,055.93   1,736.63   149,860.19
              VIWAPA   31,568,739.45   15,578,724.66   34,912,455.48   2,499,081.27   84,559,000.86   72,364.17   33,024.37   78,058.06   3,155.30   186,601.90




                                                                                                                  17
   15   16   17   18   19   20   21   22   23   24   25