Page 22 - CARILEC Tariff Report Dec 2023
P. 22

Table 11: Customer Composition

                                       CUSTOMER COMPOSITION                                  Total
                                                               44
                                      Domestic /
                                                                                                  No of
                     Name Of Utility   Residential   Commercial   Industrial   Others   (%)     Customers
                                                     (%)
                                                                  (%)
                                                                             (%)
                                        (%)
                         APUA           89.00        8.00         1.00       2.00     100.00      37,887
                      Aqualectra NV     90.00        10.00        0.00       0.00     100.00      97,422
                          BEL           80.00        20.00        0.00       0.00     100.00     110,378
                        BELCO           90.00        8.00         1.00       1.00     100.00      36,084
                         BLPC           70.00        10.00        1.00       19.00    100.00     167,097
                          BPL           85.00        14.00        1.00       0.00     100.00     114,306
                        BVI EC          85.00        13.00        1.00       1.00     100.00      16,544
                          CUC           85.91        13.77        0.33       0.00     100.01      33,611
                       DOMLEC           87.00        11.00        1.00       1.00     100.00      37,959
                       Fortis TCI       85.00        15.00        0.00       0.00     100.00      17,328
                         GBPC           86.00        12.00        1.00       1.00     100.00      19,394
                          GPL           91.00        8.00         1.00       0.00     100.00     227,067
                       GRENLEC          85.00        13.00        1.00       1.00     100.00      57,778
                          JPS           89.40        10.50        0.03       0.07     100.00     696,191
                       LUCELEC          89.00        9.00         1.00       1.00     100.00      72,334
                      LUMA Energy       92.00        8.00         0.00       0.00     100.00     1,511,750
                        NEVLEC          86.00        14.00        0.00       0.00     100.00      8,052
                        NV EBS          89.00        9.00         1.00       1.00     100.00     190,157
                         RECO           91.00        7.00         1.00       1.00     100.00      21,223
                        SABA EC         80.00        20.00        0.00       0.00     100.00      1,371
                        SKELEC          89.00        10.00        0.00       1.00     100.00      22,053
                        STUCO           89.00        10.00        0.00       1.00     100.00      1,966
                        T&TEC           88.43        10.80        0.75       0.02     100.00     519,653
                        VINLEC          88.00        10.00        1.00       1.00     100.00      48,695
                        VIWAPA          83.00        15.00        2.00       0.00     100.00      53,461


























                                              Figure 8: Utility Customer Composition (%)


        44  In some cases, 0% indicates a share below 0.5%.

                                                                                                                  19
   17   18   19   20   21   22   23   24   25   26   27