Page 29 - CARILEC Tariff Report Dec 2023
P. 29

Table 18: Total installed capacity of small-scale RE/distributed RE (DER) in country

                                          Total installed capacity (MW) of DER in country
                                                                              Other
                                  Utility      Solar     Wind      Hydro                  Total
                                                                             (specify)
                                  APUA          2.70      0.0       0.0        0.0        2.70
                              Aqualectra NV     N/A      17.70      0.0        0.0        17.70
                                  BEL           0.0       0.0       0.0        0.0        0.00
                                 BELCO         11.60      0.0       0.0        0.0        11.60
                                  BLPC         91.53      1.05      0.0        0.0        92.58
                                  BPL           9.26      0.0       0.0        0.0        9.26
                                                                                 57
                                                  56
                                 BVI EC        0.62       0.0       0.0       0.16        0.78
                                  CUC          10.73      0.01      0.0        0.0        10.74
                                DOMLEC          0.0       0.0       0.42       0.0        0.42
                                Fortis TCI      0.0       0.0       0.0        0.0        0.00
                                  GBPC          0.0       0.0       0.0        0.0        0.00
                                  GPL          204.20     0.0       0.0        0.0       204.20
                                GRENLEC         5.05      0.0       0.0        0.0        5.05
                                   JPS         142.00     0.0       0.0        0.0       142.00
                                LUCELEC         1.99      0.0       0.0        0.0        1.99
                              LUMA Energy      776.90     0.0       0.0        0.0       776.90
                                NEVLEC          0.0       2.20      0.0        0.0        2.20
                                 NV EBS         0.28      0.0       0.0        0.0        0.28
                                  RECO          0.0       0.0       0.0        0.0        0.00
                                SABA EC         0.01      0.0       0.0        0.0        0.01
                                 SKELEC         0.0       0.0       0.0        0.0        0.00
                                 STUCO          4.10      0.0       0.0        0.0        4.10
                                 T&TEC          0.0       0.0       0.0        0.0        0.00
                                 VINLEC         4.47      0.0       0.0        0.0        4.47
                                VIWAPA         16.00      0.0       0.0        0.0        16.00




















        56  Systems installed and pending to be grid-tied
        57  Out of the total installed DER solar capacity, 0.14414MW have been grid-tied

                                                                                                                  26
   24   25   26   27   28   29   30   31   32   33   34