Page 27 - CARILEC Tariff Report Dec 2023
P. 27

Table 16: Installed Renewable Energy Capacity of utility-owned power plants and IPPs

                                             Installed RE Capacity in December 2023 in MW
                                Utility   Solar   Wind   Hydro   Biomass   Geothermal   Other   Total
                                APUA      10.00   0.00   0.00   0.00    0.00       0.00     10.00
                             Aqualectra NV   20.00   46.60   0.00   0.00   0.00    0.00     66.60
                                BEL       1.65   0.00   54.65   21.50   0.00       0.00     77.80
                               BELCO      6.00   0.00   0.00   0.00     0.00       7.00     13.00
                                BLPC      91.56   1.02   0.00   0.00    0.00       0.00     92.58
                                BPL       1.20   0.00   0.00   0.00     0.00       0.00      1.20
                                            55
                               BVI EC    0.00    0.00   0.00   0.00     0.00       0.00      0.00
                                CUC       16.24   0.01   0.00   0.00    0.00       0.00     16.25
                              DOMLEC      0.07   0.00   6.60   0.00     0.00       0.00      6.67
                              Fortis TCI   2.60   0.00   0.00   0.00    0.00       0.00      2.60
                                GBPC      N/A    0.00   0.00   0.00     0.00       0.00      0.00
                                GPL       1.55   0.00   0.00   0.00     0.00       0.00      1.55
                              GRENLEC     5.05   0.00   0.00   0.00     0.00       0.00      5.05
                                JPS       57.00   101.30   28.66   N/A   0.00      N/A      186.96
                              LUCELEC     3.95   0.00   0.00   0.00     0.00       0.00      3.95
                             LUMA Energy   147.10   101.00   98.30   4.80   0.00    0       351.20
                              NEVLEC      N/A    2.20   0.00   0.00     0.00       0.00      2.20
                               NV EBS     2.80   N/A   189.00   0.00    0.00       0.00     191.80
                               RECO       12.00   3.80   0.00   0.00    0.00       0.00     15.80
                              SABA EC     2.10   0.00   0.00   0.00     0.00       0.00      2.10
                              SKELEC      N/A    0.00   0.00   0.00     0.00       0.00      0.00
                               STUCO      4.80   0.00   0.00   0.00     0.00       0.00      4.80
                               T&TEC      0.00   0.00   0.00   0.00     0.00       0.00      0.00
                               VINLEC     4.82   0.00   5.60   0.00     0.00       0.00     10.42
                              VIWAPA      10.00   0.00   0.00   0.00    0.00       0.00     10.00




















        55  There are currently no IPP/Utility owned RE Generating Plants connected to the grid

                                                                                                                  24
   22   23   24   25   26   27   28   29   30   31   32