Page 4 - CARILEC Electricity Tariff - September 2016
P. 4

ELECTRICITY TARIFF COMPONENTS AND CHARGES – RESIDENTIAL/DOMESTIC CUSTOMERS
                    Residential Customer using 100 kWh per month   Residential Customer using 400 kWh per month   Residential Customer using 800 kWh per month

                             Special                          Special                          Special
         Name of Utility    Charges/   Fuel   Total          Charges/   Fuel   Total          Charges/   Fuel   Total
                    Base Rate                        Base Rate                        Base Rate
                           Taxes (vat,   Surcharge  Typical Bill   Taxes (vat,   Surcharge  Typical Bill   Taxes (vat,  Surcharge(  Typical Bill
                     (US$)                            (US$)                            (US$)
                            levy, etc)   (US$)   (US$)       levy, etc)   (US$)  (US$)        levy, etc)   US$)  (US$)
                             (US$)                            (US$)                            (US$)
           LUCELEC   30.37    0.00   -6.53   23.84    125.54  0.00    -26.13  99.41    254.39  0.00    -52.25  202.14
             BEL     16.50    0.00   0.00    16.50    74.50   0.00    0.00    74.50    154.50  19.31   0.00   173.81
            BVIEC    23.40    2.50   5.56    31.46    90.90   2.50    22.26  115.66    180.90  2.50    44.51  227.91
           GRENLEC   15.03    1.87   11.05   27.95    60.10   10.49   44.19  114.78    120.21  19.50   88.39  228.10
          Aqualectra  15.96   0.00   9.80    25.76    73.80   0.00    39.19  112.99    170.70  0.00    78.37  249.07
           FortisTCI   26.06  0.00   8.70    34.76    104.24  0.00    34.80  139.04    208.48  0.00    69.60  278.08
           VIWAPA     9.16    3.83   16.28   29.27    36.64   15.33   65.12  117.09    73.28   30.67  130.23  234.18
            ANGLEC   25.30    2.08   4.46    31.84    95.60    7.94   17.86  121.40    189.35  15.75   35.71  240.81
            JPSCO    11.07    0.00   11.36   22.43    63.33    2.37   45.42  111.12    133.01  21.37   90.84  245.22
   1   2   3   4   5   6   7