Page 6 - CARILEC Electricity Tariff - September 2016
P. 6

ELECTRICITY TARIFF COMPONENTS AND CHARGES – INDUSTRIAL CUSTOMERS
                         Industrial Customer using 10,000 kWh per month   Industrial Customer using 100,000 kWh per month

                                          (30KVA)                                        (275KVA)


                                     Special                                        Special
            Name of
                                    Charges/
                                                                                   Charges/
                                                                                                 Fuel
                                                                                                            Total
                                                 Fuel
                                                            Total
             Utility    Base Rate     Taxes (vat,   Surcharge   Typical Bill      Base Rate     Taxes (vat,   Surcharge   Typical Bill
                          (US$)                                           (US$)
                                    levy, etc)   (US$)      (US$)                   levy, etc)   (US$)     (US$)
                                     (US$)                                           (US$)
            LUCELEC      3,590.41     0.00      -653.14    2,937.27       35,904.06   0.00     -6,531.37   29,372.69
              BEL        1,900.00    307.81      0.00      2,207.81       14,000.00   6,925.00   0.00     20,925.00
             BVIEC       2,250.90     2.50      556.38     2,809.78       19,875.90   2.50     5,563.80   25,442.20
            GRENLEC      1,187.78    178.17    1,104.81    2,470.76       11,877.78   1,781.67   11,048.15   24,707.60
           Aqualectra    1,640.48    363.46     979.67     2,983.61       16,404.76   1,668.41   9,796.70   27,869.87
            FortisTCI    1,500.00     0.00      870.00     2,370.00       21,000.00   0.00     8,700.00   29,700.00
            VIWAPA       1,051.13    383.38    1,627.90    3,062.41       6,226.16   3,833.38   16,279.00   26,338.54
            ANGLEC       2,345.44    195.43     446.40     2,987.27       23,065.62   1,927.07   4,463.95   29,456.64
             JPSCO        937.45     343.07    1,141.73    2,422.25       7,974.02   3,199.57   11,417.34   22,590.93
   1   2   3   4   5   6   7