Page 5 - CARILEC Electricity Tariff - September 2016
P. 5

ELECTRICITY TARIFF COMPONENTS AND CHARGES - COMMERCIAL CUSTOMERS
                        Commercial Customer using 2,000 kWh per month    Commercial Customer using 5,000 kWh per month

                                          (5KVA)                                           (10KVA)

                                   Special                                          Special
            Name of                                          Total
                          Base    Charges/                                         Charges/                   Total
             Utility                             Fuel       Typical     Base Rate                 Fuel
                          Rate      Taxes                                            Taxes                   Typical
                                             Surcharge(US$)   Bill        (US$)               Surcharge(US$)
                         (US$)    (vat, levy,                (US$)                 (vat, levy,              Bill (US$)
                                  etc)(US$)                                        etc)(US$)
            LUCELEC      718.08     0.00        -130.63     587.45       1,795.20    0.00        -326.57     1,468.63
              BEL        514.00     64.25        0.00       578.25       950.00     189.06        0.00       1,139.06
             BVIEC       450.90     2.50        111.28      564.68       1,111.50    2.50        278.19      1,392.19
            GRENLEC      324.07     48.61       220.96      593.64       810.19     121.53       552.41      1,484.13
           Aqualectra    439.67     0.00        195.93      635.60       1,099.18    0.00        489.94      1,589.12
            FortisTCI    524.00     0.00        174.00      698.00       1,310.00    0.00        435.00      1,745.00
            VIWAPA       183.20     76.68       325.58      585.46       458.00     191.69       813.95      1,463.64
            ANGLEC       470.58     39.19        89.28      599.05       1,173.65    97.78       223.20      1,494.63
             JPSCO       297.02     86.48       227.10      610.60       730.93     214.28       567.75      1,512.96
   1   2   3   4   5   6   7