Page 18 - CARILEC Electricity Tariff - December 2021
P. 18

Table 5: Energy Sales and Energy Demand per Month for December 2021

                                Energy Sales (US$/month)                              Energy Demand (MWh/month)
                                                   Other (Street                                  Other (Street
            Utility   Residential   Commercial   Industrial   lighting, etc)   Total   Residential   Commercial   Industrial   lighting, etc)   Total
            APUA    2,646,182.79   5,033,857.68   180,426.22   117,000.00   7,977,466.69   8,019.52   16,005.42   490.20   260.00   24,775.14
          Aqualectra NV   9,058,791.00   4,468,132.00   4,986,264.00   263,187.00   18,776,374.00   24,064.15   11,013.29   15,004.83   1,952.92   52,035.20
            BEL     3,653,626.77   4,294,199.22   299,352.55   465,893.84   8,713,072.38   18,929.66   20,872.13   1,468.58   2,070.88   43,341.25
           BELCO    4,416,101.64   1,429,914.36   3,342,714.03   40,763.90   9,229,493.93   16,375.00   5,044.00   14,859.00   217.00   36,495.00
            BLPC     115,671.00   16,364.00   86.00   32,716.00   164,837.00   30,498.00   33,176.00   16,589.00   429.00   80,692.00
            BPL       N/A       N/A        N/A       N/A     14,303,277.00   49,630.00   65,255.00   N/A   N/A   114,885.00
           BVI EC   1,604,448.33   2,981,584.29   129,583.66   27,197.07   4,742,813.35   4,670.33   9,573.81   429.58   70.71   14,744.43
            CUC     8,857,923.43   3,955,959.21   4,064,381.77   147,526.62   17,025,791.03   25,910.00   10,749.00   11,844.00   472.95   48,975.95
           DOMLEC    865,692.52   885,769.44   76,319.70   118,220.40   1,946,002.06   3,655.00   3,297.00   317.00   489.00   7,758.00
          FORTIS TCI   2,283,000.00   3,344,000.00   148,000.00   126,000.00   5,901,000.00   8,260.00   12,221.00   772.00   359.00   21,612.00
            GPL     6,337,938.67   2,728,882.82   4,871,351.03   330,758.07   14,268,930.59   30,629.82   9,783.71   17,587.25   1,581.23   59,582.01
           GRENLEC   2,527,158.21   3,667,957.89   167,232.84   105,018.61   6,467,367.55   7,487.00   10,173.00   620.00   331.00   18,611.00
            JPSCO   36,896,806.00   40,106,952.00   15,400,129.00   1,651,580.00   94,055,467.00   92,213.00   112,008.00   55,177.00   4,124.00   263,522.00
           LUCELEC   3,415,383.00   5,897,020.00   584,491.00   288,717.00   10,185,611.00   11,432.00   17,369.00   1,728.00   838.00   31,367.00
           NEVLEC    497,788.74   910,433.23   0.00   79,818.62   1,488,040.59   1,625.74   2,709.73   0.00   250.26   4,585.73
           NV EBS   2,304,717.00   2,142,473.00   846,940.00   157,151.00   5,451,281.00   54,998.00   36,509.00   15,873.00   2,108.00   109,488.00
           NV GEBE   4,609,013.75   3,603,896.57   765,373.69   21,474.70   8,999,758.71   N/A   N/A   N/A   N/A   26,878.30
           SABA EC   168,797.22   152,244.51   N/A   N/A      321,041.73   315.94   378.09   N/A     N/A       694.03
           STUCO     301,259.00   204,106.00   N/A   N/A      505,365.00   620.00   459.00   N/A     N/A       1,079.00
           T&TEC    13,676,750.79   4,700,579.06   9,231,272.12   1,078,038.17   28,686,640.14   279,533.00   73,060.00   330,281.00   10,822.00   693,696.00
           VINLEC   2,122,364.09   1,916,157.22   205,474.36   56,617.85   4,300,613.52   6,017.00   4,978.00   625.00   142.00   11,762.00
           VIWAPA   8,357,545.00   3,576,685.00   6,269,303.00   843,868.00   19,047,401.00   19,220.00   7,339.00   13,704.00   5,068.00   45,331.00




























                                     Figure 4: Energy Sales (%) per Customer Class for December 2021







                                                                                                                  12
   13   14   15   16   17   18   19   20   21   22   23