Page 19 - CARILEC Electricity Tariff - December 2021
P. 19

Figure 5: Energy Demand (MWh) per Customer Class for December 2021


                                          Table 6: Energy Sales and Energy Demand for 2021

                                     Energy Sales (US$/year)                         Energy Demand (MWh/year)
                                                    Other                                           Other
            Utility   Residential   Commercial   Industrial   (Street lighting, etc)   Total   Residential   Commercial   Industrial   (Street lighting, etc)   Total
            APUA    33,956,476.19   58,209,248.85   1,984,997.35   516,765.43   94,667,487.82   102,939.15   184,993.99   5,694.59   3,120.00   296,747.73
          Aqualectra NV   106,430,220.00   49,792,857.00   52,825,275.00   3,003,846.00   212,052,198.00   290,195.91   126,780.03   162,425.77   23,889.53   603,291.24
            BEL     49,666,401.02   55,259,666.06   3,715,354.42   5,628,877.18   114,270,298.68   252,092.29   265,033.06   18,741.57   24,926.17   560,793.09
           BELCO    67,159,048.26   20,984,009.87   40,293,029.67   471,002.41   128,907,090.21   246,010.00   73,863.00   200,049.00   2,644.00   522,566.00
            BLPC      N/A       N/A       N/A        N/A        N/A    355,550.00   335,627.00   208,197.00   5,584.00   904,958.00
            BPL     90,083,808.00   101,852,090.00   N/A   N/A   191,935,898.00   706,913.00   818,456.00   N/A   N/A   1,525,378.00
           BVI EC   18,768,904.62   31,489,131.67   1,500,517.50   285,539.15   52,044,092.94   59,251.35   110,036.18   5,508.84   797.12   175,593.49
            CUC     102,587,511.14   46,519,645.24   47,794,627.73   1,576,215.90   198,478,000.01   351,009.93   146,375.00   161,289.00   1,826.07   660,500.00
           DOMLEC   9,987,696.69   10,285,355.70   833,974.61   1,358,499.62   22,465,526.62   42,266.00   38,277.00   3,454.00   5,425.00   89,422.00
          FORTIS TCI   28,172,000.00   39,648,000.00   1,835,000.00   1,491,000.00   71,146,000.00   101,794.00   144,021.00   9,483.00   4,433.00   259,731.00
            GPL     79,546,532.00   31,289,352.00   53,797,257.00   3,969,020.00   168,602,161.00   350,588.20   113,948.80   227,998.30   18,975.19   711,510.49
          GRENLEC   26,683,367.50   36,574,700.83   1,658,328.49   1,181,546.91   66,097,943.73   86,012.00   110,168.00   6,652.00   4,075.00   206,907.00
            JPSCO   384,846,977.00   397,951,748.00   148,145,730.00   17,073,125.00   948,017,580.00   1,123,328.00   1,288,544.00   624,887.00   49,431.00   3,086,190.00
           LUCELEC   37,868,975.00   53,446,746.00   5,909,106.00   3,276,151.00   100,500,978.00   137,541.00   169,030.00   18,743.00   10,190.00   335,504.00
           NEVLEC   6,121,206.87   9,003,280.00   N/A   884,599.18   16,009,086.05   20,488.46   29,298.22   N/A   3.00   49,789.68
           NV EBS   31,009,124.00   19,459,216.00   8,714,480.00   1,182,928.00   60,365,748.00   450,838.00   368,055.00   155,575.00   31,872.00   1,006,340.00
           NV GEBE   29,508,772.32   38,084,076.07   8,134,955.01   252,946.06   75,980,749.45   N/A   N/A   N/A   N/A   322,500.00
           SABA EC   1,129,324.37   1,396,660.15   N/A   N/A   2,525,984.52   4,680.00   3,797.00   N/A   N/A   8,477.00
           STUCO    3,452,031.00   2,724,238.00   N/A   N/A   6,176,269.00   8,029.00   5,891.00   N/A   N/A   13,920.00
           T&TEC    159,956,319.92   55,551,006.49   110,697,723.45   12,854,075.94   339,059,125.80   3,297,576.00   861,397.00   3,979,223.00   129,621.00   8,267,817.00
           VINLEC   23,256,482.56   19,455,517.20   1,935,194.60   696,356.62   45,343,550.98   74,356.94   55,606.97   6,476.14   1,800.80   138,240.85
           VIWAPA   99,840,615.00   42,903,039.00   75,923,609.00   24,683,606.00   243,350,869.00   235,501.00   104,567.00   157,387.00   66,535.00   563,990.00













                                                                                                                  13
   14   15   16   17   18   19   20   21   22   23   24