Page 21 - CARILEC Electricity Tariff - December 2021
P. 21

Table 7: Customer Composition

                                    CUSTOMER COMPOSITION                                          Total
                                                            18
                              Domestic /                                     Others
             Name of Utility               Commercial (%)    Industrial (%)                (%)      No of Customers
                            Residential (%)                                   (%)
                 APUA           90.00           8.00            1.00          1.00       100.00         37,267

             Aqualectra NV      90.00           10.00           0.00          0.00       100.00         90,970
                 BEL            83.00           17.00           0.00          0.00       100.00         107,218
                BELCO           90.00           8.00            1.00          1.00       100.00         36,067
                 BLPC           69.00           10.00           1.00          20.00      100.00         164,837
                 BPL            86.00           14.00           0.00          0.00       100.00         119,355
                BVI EC          85.00           13.00           1.00          1.00       100.00         16,226
                 CUC            85.00           14.00           1.00          0.00       100.00         32,185
               DOMLEC           87.00           11.00           1.00          1.00       100.00         35,702
              FORTIS TCI        84.00           16.00           0.00          0.00       100.00         16,170
                 GPL            91.00           8.00            1.00          0.00       100.00         213,968
               GRENLEC          85.00           13.00           1.00          1.00       100.00         55,181
                JPSCO           88.00           10.00           1.00          1.00       100.00         689,132
               LUCELEC          89.00           9.00            1.00          1.00       100.00         70,744
               NEVLEC           36.00           50.00           0.00          14.00      100.00          7,621
                NV EBS          87.00           11.00           1.00          1.00       100.00         179,571
               NV GEBE          33.00           51.00           16.00         0.00       100.00         21,500
               SABA EC          81.00           19.00           0.00          0.00       100.00          1,325
                STUCO           86.00           14.00           0.00          0.00       100.00          1,870
                T&TEC           88.00           10.00           1.00          1.00       100.00         508,953
                VINLEC          88.00           10.00           1.00          1.00       100.00         47,717
               VIWAPA           82.00           15.00           2.00          1.00       100.00         56,000




























                                              Figure 8: Utility Customer Composition (%)




        18  In some cases, “0%” indicates a share below 0.5%.

                                                                                                                  15
   16   17   18   19   20   21   22   23   24   25   26