Contact us at [email protected] to get sponsorship benefits tailored to your needs.
Investment Benefit | Platinum 3,000 |
Gold 2,500 |
Silver 1,500 |
Bronze 1,000 |
Collateral 700 |
Media Sponsor |
---|---|---|---|---|---|---|
|
√ | |||||
Sponsorship of Rodeo officials’ t-shirts | √ | |||||
5 min sponsor speech during Official Opening Ceremony of Lineworkers Rodeo | √ | √ | ||||
Opportunity to brand Symposium and Field Safety Training | √ | √ | ||||
Sponsorship of networking mixer. | √ | √ | ||||
Dedicated pre-conference social media sponsor highlight featuring product offerings. | √ | √ | ||||
Opportunity to brand Rodeo including feather banners, bunting, etc. | √ | √ | √ | |||
Invitation to member exclusive networking events. | √ | √ | √ | √ | ||
Sponsorship of main event Trophies during Lineworkers Rodeo | √ | |||||
Sponsorship of individual event plaques during Lineworkers Rodeo | √ | √ | ||||
Opportunity to have sponsored tools utilized during the Lineworkers Rodeo events. | √ | √ | √ | √ | √ | |
Complimentary event passes | 2 | 1 | 50% discount | 25% discount | ||
Brand inclusion in event PSA’s to be aired during the Lineworkers Rodeo. | √ | √ | √ | √ | √ | √ |
Complimentary advertising display table | √ | √ | √ | √ | √ | √ |
Website page branding including placement on homepage banner and company logo and link to website on sponsor’s page. | √ | √ | √ | √ | √ | √ |
Event branding opportunities, including opportunity for banner placements throughout venue. | √ | √ | √ | √ | √ | √ |
Logo visibility on home-screen, profiles, and sessions on event platform and rodeo banner | √ | √ | √ | √ | √ | √ |
Logo inclusion in e-mail advertising campaigns relating to the Conference. | √ | √ | √ | √ | √ | √ |
Contact us at [email protected] to get sponsorship benefits tailored to your needs.